Basketball - Game Statistics
| Friday, December 30, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOREY STANG | 5-11 | 1-5 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 11 |
| ALICIA DUDLEY | 3-6 | 0-1 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 8 |
| LAUREN MATTHEWS | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| ABBY FRITSCH | 2-8 | 0-1 | 4-5 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| KARA GERBUS | 7-13 | 0-0 | 5-6 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARYN STANG | 0-5 | 0-3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ALEXA KRUSENKLAUS | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALISHA BRADBURY | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| BETHANY NYE | 1-1 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| MORGAN MINIELLI | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| VICTORIA HEFLIN | 1-1 | 0-0 | 4-8 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| ANNIKA PATER | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLEY BELL | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 1-11 | 18-34 | 6 | 20 | 26 | 17 | 19 | 0 | 0 | 0 | 63 | |
| 41.5% | 9.1% | 52.9% | ||||||||||
| Rock Prep. Academy, FL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
