Basketball - Game Statistics
| Saturday, January 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Rogers | 1-3 | 0-1 | 1-3 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 |
| Ali Miller | 1-8 | 0-0 | 3-6 | 9 | 0 | 9 | 8 | 1 | 4 | 2 | 0 | 5 |
| Corrie Sheshull | 2-9 | 0-1 | 0-0 | 3 | 0 | 3 | 8 | 3 | 0 | 5 | 0 | 4 |
| Sarah Collette | 2-3 | 1-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 |
| Hannah Taylor | 3-10 | 1-1 | 0-2 | 4 | 0 | 4 | 8 | 2 | 0 | 7 | 0 | 7 |
| Lauren Lamping | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Elise Whitesell | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Maddie White | 1-5 | 0-1 | 0-1 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 2 |
| Catherine Adams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maggie Danker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Maghan Sweeney | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-6 | 6-14 | 25 | 0 | 25 | 46 | 12 | 4 | 26 | 0 | 38 | |
| 31.3% | 33.3% | 42.9% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOREY STANG | 3-9 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| TARYN STANG | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| ALICIA DUDLEY | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| LAUREN MATTHEWS | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
| ABBY FRITSCH | 5-10 | 2-4 | 5-9 | 3 | 5 | 8 | 3 | 7 | 0 | 0 | 0 | 17 |
| ALISHA BRADBURY | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| BETHANY NYE | 0-1 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
| KARA GERBUS | 3-8 | 0-1 | 4-6 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 7-16 | 18-27 | 12 | 16 | 28 | 11 | 21 | 0 | 0 | 0 | 57 | |
| 41.0% | 43.8% | 66.7% | ||||||||||
