Basketball - Game Statistics
| Wednesday, November 30, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOREY STANG | 4-12 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 10 |
| ALICIA DUDLEY | 3-5 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| ABBY FRITSCH | 2-6 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
| VICTORIA HEFLIN | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
| KARA GERBUS | 6-14 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARYN STANG | 3-6 | 3-6 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| LAUREN MATTHEWS | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| ALEXA KRUSENKLAUS | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| ALISHA BRADBURY | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| CASIE BRANDENBURG | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SAVANNAH LANG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BETHANY NYE | 1-2 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| ASHLEY BELL | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| MORGAN MINIELLI | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-63 | 9-20 | 7-15 | 11 | 15 | 26 | 20 | 27 | 0 | 0 | 0 | 72 | |
| 44.4% | 45.0% | 46.7% | ||||||||||
