Basketball - Game Statistics

Thursday, January 3, 2019
  49
Ursuline Academy
  1 2 3 4 T
  URS 12 14 8 15 49  
  STU 4 8 4 13 29  
29  
St. Ursula

Ursuline Academy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alina Infantino 2-2 0-1 0-1 0 0 0 1 0 0 1 3 4
Lauren Klare 5-15 3-13 0-0 3 8 11 1 5 1 3 3 13
Gabrielle Le 2-4 0-0 0-0 1 2 3 1 2 1 1 2 4
Emma Shaffer 5-8 0-0 2-3 0 3 3 1 4 0 0 2 12
Jenna Van Schaik 3-6 2-5 6-6 0 1 1 0 1 3 1 0 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Haley Hinkel 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0
Claire Ogburn 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
Lindsey Person 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
Sydni Reeling 0-1 0-1 0-1 1 2 3 1 1 0 1 1 0
Rachel Sidoti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kate Stuhlreyer 0-1 0-0 1-2 0 0 0 0 1 1 1 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-41 5-20 10-15 7 20 27 7 15 6 11 14 49
  41.5% 25.0% 66.7%  

St. Ursula
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colleen Lekowski 1-3 0-0 2-2 0 2 2 0 0 0 4 3 4
Shamia Strayhorn 1-2 0-0 0-0 0 1 1 3 1 0 2 3 2
Drew Mason 1-5 0-0 2-3 0 3 3 1 1 0 1 2 4
Ashleigh Nieberding 4-10 0-0 4-4 0 6 6 0 2 1 4 2 12
Jacqueline Dillon 0-1 0-0 0-0 1 3 4 1 0 0 1 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexis Kaeser 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
Anna Lohrer 2-7 0-0 1-2 1 2 3 1 1 0 4 3 5
Ellie Olson 0-1 0-0 0-0 3 2 5 0 1 1 2 0 0
Grace Riesman 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-30 0-0 9-11 5 20 25 6 6 2 20 18 29
  33.3% 0.0% 81.8%