Basketball - Game Statistics

Tuesday, November 22, 2022
  22
Fenwick
  1 2 3 4 T
  FEN 6 4 6 6 22  
  STN 8 17 18 9 52  
52  
Seton

Fenwick
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evelyn Smith 0-5 0-1 0-0 0 1 1 0 0 0 1 1 0
Kelsey Neff 0-1 0-0 0-0 1 1 2 0 0 1 1 2 0
Katelyn Lemuel 0-7 0-5 0-0 0 0 0 1 3 0 0 1 0
Danielle Tebbe 1-2 0-0 0-0 0 2 2 2 0 0 3 0 2
Madalyn Mahoney 0-10 0-3 1-2 2 3 5 1 1 0 2 0 1
Amelia Rizzo 2-5 1-3 0-0 1 0 1 0 2 0 1 1 5
Makena Payne 0-4 0-3 0-0 0 0 0 0 0 0 3 2 0
Alden Melzer 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Mya Pledger 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
Caroline Hathaway 1-6 1-2 3-4 3 2 5 1 1 0 3 2 6
Caitlin Augspurger 4-6 0-0 0-0 2 5 7 1 0 1 4 2 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-50 2-20 4-6 12 17 29 6 7 2 18 13 22
  16.0% 10.0% 66.7%  

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Callie Combs 2-6 1-2 1-2 1 3 4 2 2 0 1 0 6
Sydney Galbraith 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
Kaitlyn Hess 5-11 3-5 1-2 0 2 2 0 0 0 0 0 14
Aubri Korfhagen 2-6 1-4 0-0 0 1 1 2 0 0 0 0 5
Sophia Martin 3-7 1-5 2-3 2 4 6 1 3 2 4 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katie Brass 0-0 0-0 0-0 0 5 5 0 0 0 2 0 0
Natalie Brogan 0-2 0-0 4-5 0 2 2 0 0 0 0 0 4
Allison Byrum 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Shannon Ott 5-5 1-1 0-0 1 1 2 2 3 0 0 0 11
Madison Saleh 1-3 0-1 0-0 0 2 2 0 0 0 2 0 2
Maggie Tiernan 0-0 0-0 1-2 0 2 2 0 0 0 2 0 1
Elsie Whitmer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-44 7-18 9-14 5 23 28 7 8 2 12 0 52
  40.9% 38.9% 64.3%