Seton
Basketball

 
Roster:

#12 Kaitlyn Hess

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 21 12.2 51-159 32.1 31-95 32.6 26-37 70.3 1.5 3.7 5.2 1.0 0.0 1.6 1.1 1.1 7.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 @Fairfield L  57-37 25 0-5 0-1 0-0 3 0 2 3 3 1 4 1 0
11/19 @Edgewood W  47-37 23 2-8 1-6 2-2 1 0 1 1 2 3 5 2 7
11/22 Fenwick W  52-22 8 5-11 3-5 1-2 0 0 0 0 0 2 2 0 14
11/26 @Anderson W  42-30 27 3-9 3-7 0-0 1 0 2 4 2 7 9 3 9
11/29 Ursuline Academy W  46-33 29 0-5 0-2 3-4 3 1 1 2 0 7 7 2 3
12/1 @Mount Notre Dame L  61-38 0 1-8 1-6 2-2 1 0 3 0 1 1 2 1 5
12/8 @Mercy McAuley W  47-36 0 2-7 0-4 5-6 0 0 4 0 1 6 7 4 9
12/10 @Harrison W  47-45 25 4-11 4-7 0-1 0 0 4 2 4 3 7 0 12
12/12 @Colerain W  54-37 25 5-8 2-4 0-0 0 0 0 2 2 4 6 0 12
12/22 @Oak Hills L  40-34 33 2-8 2-5 4-6 1 0 1 2 1 8 9 1 10
12/27 @West Clermont L  58-32 0 2-7 1-2 1-2 0 0 1 1 0 2 2 0 6
12/29 Holy Cross L  66-35 21 0-6 0-2 0-0 0 0 1 1 1 2 3 1 0
1/4 Alter L  50-24 28 1-5 0-4 2-2 1 0 7 1 1 7 8 2 4
1/10 @St. Ursula L  36-33 0 2-6 1-3 1-2 2 0 1 0 1 1 2 0 6
1/12 Mount Notre Dame L  47-40 24 1-5 1-4 0-0 2 0 2 2 0 5 5 1 3
1/14 @McNicholas L  56-48 0 8-12 5-8 0-0 2 0 0 0 1 3 4 1 21
1/17 @Ursuline Academy W  52-34 0 3-4 0-1 0-0 1 0 1 0 5 4 9 1 6
1/19 St. Ursula W  38-28 0 2-10 2-8 1-2 0 0 1 0 1 3 4 0 7
1/24 Mercy McAuley W  38-31 0 1-4 1-1 3-4 2 0 0 0 2 5 7 0 6
1/30 @Ross W  41-30 0 3-4 3-4 0-0 1 0 0 0 2 3 5 2 9
2/1 Badin L  47-41 0 4-9 1-5 0-0 1 0 1 0 2 2 4 1 9
2/4 @Turpin L  48-29 Did Not Play or No Stats Accumulated
2/8 Loveland L  45-37 0 0-7 0-6 1-2 1 0 3 3 1 2 3 2 1