Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Maddie Haberthy, Mercy 19 178 9.4 57 151 37.7 35 103 34.0 29 32 90.6
2 Gabbie Marshall, Mount Notre Dame 30 417 13.9 136 343 39.7 52 143 36.4 93 119 78.2
3 Maria Pisciotta, Mount Notre Dame 27 216 8.0 80 145 55.2 0 1 0.0 56 72 77.8
4 Megan Bair, St. Ursula 22 214 9.7 68 195 34.9 15 73 20.5 63 83 75.9
5 Emma Shaffer, Ursuline Academy 25 266 10.6 92 207 44.4 0 0 0.0 82 109 75.2
6 Sarah Leyendecker, Mercy 22 322 14.6 120 281 42.7 4 33 12.1 78 104 75.0
7 Elle Folan, Ursuline Academy 25 302 12.1 96 237 40.5 69 180 38.3 41 56 73.2
8 Caroline Taphorn, McAuley 25 225 9.0 81 182 44.5 14 47 29.8 49 67 73.1
9 Bridgette Grote, Seton 22 219 10.0 65 224 29.0 30 102 29.4 59 82 72.0
10 Julia Hoefling, Mount Notre Dame 30 312 10.4 118 224 52.7 19 54 35.2 57 80 71.3
11 Carly Perrmann, Seton 22 205 9.3 69 210 32.9 21 81 25.9 46 65 70.8
12 Makira Cook, Mount Notre Dame 22 187 8.5 70 144 48.6 21 42 50.0 26 37 70.3
13 Lexi Fleming, McAuley 24 157 6.5 49 131 37.4 20 71 28.2 39 56 69.6
14 Abby Voss, Mount Notre Dame 30 311 10.4 123 232 53.0 10 22 45.5 55 79 69.6
15 Lindsay Eichhold, Mercy 22 110 5.0 38 121 31.4 16 54 29.6 18 26 69.2
16 Sydney Benning, McAuley 25 150 6.0 50 149 33.6 5 38 13.2 45 66 68.2
16 Kara Siemer, Mercy 20 60 3.0 21 51 41.2 3 5 60.0 15 22 68.2
18 Alexah Chrisman, McAuley 25 320 12.8 116 252 46.0 8 17 47.1 80 118 67.8
19 Riley Jerow, St. Ursula 17 206 12.1 76 177 42.9 32 93 34.4 22 33 66.7
20 Emma Cain, Ursuline Academy 25 129 5.2 55 111 49.5 0 4 0.0 19 29 65.5
21 Hallie Heidemann, McAuley 25 290 11.6 99 219 45.2 56 142 39.4 36 55 65.5
22 Maddie Stuhlreyer, Ursuline Academy 25 301 12.0 132 261 50.6 5 16 31.3 32 51 62.7
23 Corinne Stanforth, St. Ursula 23 41 1.8 13 59 22.0 0 10 0.0 15 25 60.0
24 Cate Massa, St. Ursula 18 74 4.1 26 85 30.6 1 19 5.3 21 36 58.3
25 Alina Infantino, Ursuline Academy 25 70 2.8 25 70 35.7 5 17 29.4 15 29 51.7
26 Clara Morrissey, St. Ursula 23 144 6.3 62 132 47.0 0 1 0.0 20 43 46.5
27 Liz Sweet, Seton 21 28 1.3 8 45 17.8 3 15 20.0 9 22 40.9
28 Drew Mason, St. Ursula 23 81 3.5 31 116 26.7 6 43 14.0 13 33 39.4
29 Grace Sudberry, St. Ursula 23 162 7.0 66 156 42.3 18 50 36.0 12 31 38.7
30 Kelly Byrne, Seton 22 101 4.6 42 112 37.5 7 32 21.9 10 28 35.7

* To qualify, a player must have at least 1 attempts per team's games played