Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 K.K. Bransford, Mount Notre Dame 28 600 21.4 221 429 51.5 15 37 40.5 143 211 67.8
2 Autumn Crockett, Mount Notre Dame 28 188 6.7 72 143 50.3 0 1 0.0 44 70 62.9
3 Laila Phelia, Mount Notre Dame 25 410 16.4 165 330 50.0 23 70 32.9 57 73 78.1
3 Abby Boeing, St. Ursula 22 123 5.6 54 108 50.0 2 11 18.2 13 26 50.0
5 Abby Wolterman, Mount Notre Dame 28 159 5.7 69 142 48.6 1 5 20.0 20 39 51.3
6 Danni Krauser, Seton 22 332 15.1 119 253 47.0 9 30 30.0 85 116 73.3
7 Hailey Lehn, Mercy McAuley 21 178 8.5 68 157 43.3 1 6 16.7 41 73 56.2
8 Gabrielle Le, Ursuline Academy 19 80 4.2 35 84 41.7 0 4 0.0 10 22 45.5
9 Brianna Counts, Mount Notre Dame 28 168 6.0 58 141 41.1 25 71 35.2 27 38 71.1
10 Jenna Van Schaik, Ursuline Academy 17 228 13.4 69 177 39.0 34 101 33.7 56 76 73.7
11 Sophia Martin, Seton 22 142 6.5 51 131 38.9 12 43 27.9 28 52 53.8
12 Emma Voelkerding, St. Ursula 21 94 4.5 37 98 37.8 5 24 20.8 15 37 40.5
13 Carly Prows, Ursuline Academy 19 157 8.3 63 169 37.3 10 42 23.8 21 51 41.2
14 Josie Williams, Seton 15 94 6.3 36 97 37.1 10 38 26.3 12 19 63.2
15 Kate Stuhlreyer, Ursuline Academy 19 141 7.4 53 143 37.1 18 68 26.5 17 29 58.6
16 Taylor Stanley, Mount Notre Dame 28 89 3.2 33 90 36.7 12 39 30.8 11 15 73.3
17 Marissa Le, Ursuline Academy 18 97 5.4 35 96 36.5 15 56 26.8 12 21 57.1
18 Jessica McKeel, Seton 22 71 3.2 28 80 35.0 3 17 17.6 12 19 63.2
19 Sarah Sucietto, Mercy McAuley 20 66 3.3 29 85 34.1 1 6 16.7 7 9 77.8
20 Izzy Rotert, Mercy McAuley 21 127 6.0 52 154 33.8 3 28 10.7 20 51 39.2
21 Claire Ogburn, Ursuline Academy 17 74 4.4 26 78 33.3 9 43 20.9 13 28 46.4
21 Grace O'Connor, Mercy McAuley 22 59 2.7 22 66 33.3 10 35 28.6 5 14 35.7
23 Shamia Strayhorn, St. Ursula 22 318 14.5 102 313 32.6 20 109 18.3 94 145 64.8
24 Marie Schenkel, Seton 22 159 7.2 49 162 30.2 36 124 29.0 25 39 64.1
25 Cassie Stainton, Mount Notre Dame 28 87 3.1 29 98 29.6 24 87 27.6 5 8 62.5
26 Emily Domingo, St. Ursula 22 178 8.1 58 197 29.4 18 91 19.8 44 65 67.7
27 Kylee Heidemann, Mercy McAuley 22 138 6.3 47 161 29.2 19 95 20.0 25 49 51.0
28 Alex Witsken, Seton 15 77 5.1 25 86 29.1 19 58 32.8 8 9 88.9
29 Liz York, Mercy McAuley 21 122 5.8 46 161 28.6 23 93 24.7 7 9 77.8
30 Ainsley O'Toole, St. Ursula 22 78 3.5 29 105 27.6 18 59 30.5 2 7 28.6
31 Halle Morgan, St. Ursula 20 92 4.6 29 109 26.6 21 85 24.7 13 28 46.4

* To qualify, a player must have at least 3 attempts per team's games played