Mount Notre Dame
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Taylor Stanley 25 10.6 3.6 3.2 2.0 1.5 2.0 0.3 1.4 33.3 75.0 29.5
Kailee Bransford 25 10.1 4.0 2.8 1.6 1.7 2.6 0.0 2.0 40.4 67.2 34.0
Laila Harrison 25 8.2 4.3 1.4 1.9 0.7 1.2 1.0 1.6 43.0 72.4 0.0
Grace Pitzer 25 7.0 2.7 0.7 1.1 0.6 1.0 0.1 1.4 34.7 82.9 29.6
Maya Corsmo 25 5.0 1.2 0.3 0.4 0.6 0.4 0.2 1.0 40.6 70.0 40.4
Sarah Hofmann 25 5.0 3.3 1.0 1.2 0.8 1.4 0.3 2.0 35.7 67.5 31.9
Bella Vieth 2 3.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 100.0 50.0 0.0
Maddie Griga 21 2.5 3.2 0.3 0.7 0.4 0.3 0.0 1.3 31.8 71.4 0.0
Mia Vieth 2 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Avery Boland 24 2.0 1.8 0.4 0.9 0.5 0.5 0.2 1.0 36.7 52.4 0.0
Olivia Trick 10 1.0 0.5 0.1 0.2 0.5 0.3 0.0 0.9 36.4 25.0 50.0
Savannah Hugenberg 1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Zelie Hoover 22 0.8 0.6 0.4 0.6 0.6 0.4 0.0 0.8 14.0 100.0 6.7
Izzy Higgins 17 0.5 1.2 0.5 0.3 1.8 0.1 0.0 0.3 21.4 42.9 0.0
Johanna Keller 11 0.2 0.3 0.0 0.0 0.0 0.1 0.0 0.0 20.0 0.0 0.0
Reese Baker 10 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0
Team Averages 25 51.8 28.3 10.8 10.8 1.0 10.1 2.2 12.9 36.3 70.1 31.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Taylor Stanley 25 89 267 48 64 38 129 264 20 69 89 79 51 50 7 36
Kailee Bransford 25 91 225 39 58 32 94 253 38 62 100 71 41 65 0 51
Laila Harrison 25 71 165 63 87 0 1 205 62 46 108 34 47 29 25 39
Grace Pitzer 25 59 170 29 35 29 98 176 27 41 68 17 27 25 3 34
Maya Corsmo 25 41 101 7 10 36 89 125 10 20 30 7 11 11 6 24
Sarah Hofmann 25 41 115 27 40 15 47 124 34 48 82 25 31 36 8 50
Bella Vieth 2 2 2 2 4 0 0 6 2 0 2 2 0 2 0 2
Maddie Griga 21 14 44 25 35 0 0 53 32 35 67 6 15 6 1 28
Mia Vieth 2 2 4 0 0 0 2 4 0 0 0 0 4 0 0 0
Avery Boland 24 18 49 11 21 0 2 47 26 18 44 10 21 13 5 24
Olivia Trick 10 4 11 1 4 1 2 10 2 3 5 1 2 3 0 9
Savannah Hugenberg 1 0 0 1 2 0 0 1 1 1 2 0 0 0 0 0
Zelie Hoover 22 6 43 4 4 1 15 17 5 9 14 8 14 9 0 18
Izzy Higgins 17 3 14 3 7 0 3 9 8 12 20 9 5 2 0 5
Johanna Keller 11 1 5 0 0 0 1 2 3 0 3 0 0 1 0 0
Reese Baker 10 0 1 0 0 0 0 0 2 0 2 0 0 1 0 2
Team Totals 25 442 1216 260 371 152 483 1296 303 405 708 269 269 253 55 322