Mercy
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Sarah Leyendecker 22 14.6 6.6 1.5 3.5 0.4 1.0 1.9 1.4 42.7 75.0 12.1
Maddie Haberthy 19 9.4 1.9 3.1 3.3 0.9 1.4 0.1 2.6 37.7 90.6 34.0
Jenna Schoster 21 8.0 4.0 1.5 1.4 1.1 2.1 0.2 2.1 42.7 81.0 35.3
Lindsay Eichhold 22 5.0 1.8 1.4 2.1 0.7 0.7 0.1 1.4 31.4 69.2 29.6
Jennifer Ramsey 22 4.8 3.2 2.0 2.7 0.7 1.4 0.1 1.8 42.2 52.6 45.0
Julie Hilvert 22 4.5 2.5 1.2 1.5 0.8 1.1 0.1 1.9 37.6 60.0 31.3
Kara Siemer 20 3.0 2.9 0.9 1.0 0.9 0.6 0.1 1.6 41.2 68.2 60.0
Kassie Jordan 10 1.6 1.2 0.0 0.4 0.0 0.4 0.0 0.8 33.3 75.0 0.0
Olivia Bouchard 22 1.1 1.1 0.8 1.3 0.6 0.8 0.2 1.0 28.6 33.3 0.0
Erin McKenna 15 1.1 0.7 0.1 0.2 0.3 0.2 0.4 0.1 36.8 28.6 0.0
Sam Wassler 2 1.0 1.5 0.0 0.5 0.0 1.0 0.0 0.5 33.3 0.0 0.0
Sam Grandstaff 15 0.5 0.6 0.1 0.3 0.5 0.4 0.1 0.8 27.3 33.3 0.0
Martha Olding 9 0.4 0.2 0.1 0.4 0.3 0.6 0.1 0.1 50.0 0.0 0.0
Kennedy Temke 15 0.4 0.7 0.7 0.5 1.6 0.1 0.0 0.4 50.0 0.0 0.0
Ashley Tudor 5 0.0 0.2 0.4 1.2 0.3 0.2 0.0 0.4 0.0 0.0 0.0
Team Averages 22 51.0 31.5 12.5 17.6 0.7 9.9 3.2 14.5 39.1 71.3 31.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Sarah Leyendecker 22 120 281 78 104 4 33 322 52 93 145 34 78 22 42 30
Maddie Haberthy 19 57 151 29 32 35 103 178 18 18 36 59 63 27 1 49
Jenna Schoster 21 64 150 17 21 24 68 169 32 51 83 32 30 45 5 44
Lindsay Eichhold 22 38 121 18 26 16 54 110 15 24 39 30 46 16 3 30
Jennifer Ramsey 22 43 102 10 19 9 20 105 23 48 71 44 60 31 2 39
Julie Hilvert 22 41 109 12 20 5 16 99 31 24 55 26 34 25 2 41
Kara Siemer 20 21 51 15 22 3 5 60 30 27 57 17 19 11 2 31
Kassie Jordan 10 5 15 6 8 0 0 16 6 6 12 0 4 4 0 8
Olivia Bouchard 22 12 42 1 3 0 6 25 7 17 24 17 28 17 5 23
Erin McKenna 15 7 19 2 7 0 0 16 5 5 10 1 3 3 6 2
Sam Wassler 2 1 3 0 0 0 0 2 3 0 3 0 1 2 0 1
Sam Grandstaff 15 3 11 1 3 0 0 7 3 6 9 2 4 6 1 12
Martha Olding 9 2 4 0 0 0 0 4 2 0 2 1 4 5 1 1
Kennedy Temke 15 3 6 0 0 0 0 6 2 8 10 11 7 2 0 6
Ashley Tudor 5 0 2 0 0 0 2 0 0 1 1 2 6 1 0 2
Team Totals 22 417 1067 189 265 96 307 1121 288 404 692 276 387 217 70 319