Mercy McAuley
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Hailey Lehn 21 8.5 4.3 1.7 0.0 0.0 0.9 0.2 0.0 43.3 56.2 16.7
Kylee Heidemann 22 6.3 2.6 2.0 0.0 0.0 1.3 0.3 0.0 29.2 51.0 20.0
Izzy Rotert 21 6.0 4.9 0.5 0.0 0.0 1.1 1.0 0.0 33.8 39.2 10.7
Liz York 21 5.8 2.0 1.2 0.0 0.0 1.3 0.1 0.0 28.6 77.8 24.7
Sarah Sucietto 20 3.3 3.3 0.9 0.0 0.0 1.0 0.3 0.0 34.1 77.8 16.7
Grace O'Connor 22 2.7 2.0 1.0 0.0 0.0 1.1 0.0 0.0 33.3 35.7 28.6
Tori Kreimer 19 2.3 2.0 0.1 0.0 0.0 0.2 0.0 0.0 26.6 47.1 7.1
Sydney Etris 20 2.0 2.3 0.7 0.0 0.0 0.5 0.1 0.0 16.4 57.6 0.0
Emily Lehn 23 1.6 0.7 0.3 0.0 0.0 0.3 0.0 0.0 27.1 38.5 24.0
Nicole Griebel 14 0.8 1.0 0.2 0.0 0.0 0.2 0.0 0.0 16.7 44.4 12.5
Brooklyn Lonneman 6 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Delaney Rodriguez 2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lindsay Woodard 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 37.4 23.7 8.2 0.0 0.0 7.4 1.9 0.0 31.4 50.9 20.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Hailey Lehn 21 68 157 41 73 1 6 178 37 54 91 36 0 18 4 0
Kylee Heidemann 22 47 161 25 49 19 95 138 16 42 58 44 0 29 6 0
Izzy Rotert 21 52 154 20 51 3 28 127 40 62 102 11 0 23 21 0
Liz York 21 46 161 7 9 23 93 122 17 24 41 26 0 27 3 0
Sarah Sucietto 20 29 85 7 9 1 6 66 22 44 66 18 0 20 5 0
Grace O'Connor 22 22 66 5 14 10 35 59 14 30 44 21 0 24 0 0
Tori Kreimer 19 17 64 8 17 1 14 43 14 24 38 1 0 3 0 0
Sydney Etris 20 10 61 19 33 0 1 39 19 26 45 14 0 10 2 0
Emily Lehn 23 13 48 5 13 6 25 37 4 12 16 6 0 6 1 0
Nicole Griebel 14 3 18 4 9 1 8 11 6 8 14 3 0 3 0 0
Brooklyn Lonneman 6 0 2 0 0 0 1 0 1 1 2 1 0 0 0 0
Delaney Rodriguez 2 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0
Lindsay Woodard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 307 977 141 277 65 312 823 192 329 521 181 0 163 42 0