Softball - Game Statistics

Thursday, April 8, 2021

  Seton
 
1
   Fairfield
 
6

  1 2 3 4 5 6 7 R H E
Seton 0 0 1 0 0 0 0 1 6 1
Fairfield 2 0 0 4 0 0 0 6 8 0


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jossie Bier (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Riley Fitzpatrick (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Audrie Imhoff (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ella Jansen (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Presley Kruse (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sophia Martin (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Avery Roever (So) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Maddie Vaughn (Sr) 2 0 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Madison Yeazell (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 1 7 1 0.292 0 0 0 0 6 0 2 1 0.320 0.292 0

Pitching IP H R ER BB SO HR ERA  
Riley Fitzpatrick (Jr) 6.0 5 6 1 3 10 1 1.167  
Team 6.0 5 6 1 3 10 1 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clara Bultman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Rachel Campbell (Sr) 3 2 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Karley Clark (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jillian Huey (Fr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jessi Mathews (Jr) 3 2 2 2 0.667 0 0 1 1 1 0 0 0 0.750 1.667 0
Kelsie Michaud (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Ryleigh Peters (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brieley Proffitt (Jr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Cara Stacy (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 24 6 8 3 0.333 0 0 1 3 9 0 1 1 0.429 0.458 0

Pitching IP H R ER BB SO HR ERA  
Jillian Huey (Fr) 7.0 6 1 1 0 7 0 1.000  
Team 7.0 6 1 1 0 7 0 1.000  

Fielding PO A E FP  
Clara Bultman (Sr) 0 2 0 1.000  
Rachel Campbell (Sr) 1 0 0 1.000  
Jillian Huey (Fr) 0 1 0 1.000  
Jessi Mathews (Jr) 4 3 0 1.000  
Kelsie Michaud (So) 6 2 0 1.000  
Ryleigh Peters (So) 9 0 0 1.000  
Brieley Proffitt (Jr) 0 1 0 1.000  
Cara Stacy (Jr) 1 2 0 1.000  
Team 21 11 0 1.000