Softball - Game Statistics

Monday, April 25, 2022

  Mercy McAuley
 
0
   Mount Notre Dame
 
1

  1 2 3 4 5 6 7 R H E
Mercy McAuley 0 5 0 1 0 5 0 0 11 0
Mount Notre Dame 0 0 0 2 0 0 0 1 4 7


Mercy McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashtyn Elbe (Sr) 4 2 2 3 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Ashley Enginger (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Chloe Gildea (So) 4 2 3 3 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
Sophia Gittings (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Madison Henry (Sr) 4 2 2 1 0.500 1 1 0 0 0 0 0 0 0.500 1.250 0
Maura Overman (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Julia Poli (Jr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Lizzie Schloss (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Christa Stephenson (Sr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Sarah Sucietto (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 1 0 0.667 0.500 0
Team 33 11 12 10 0.364 2 1 2 1 6 0 2 0 0.382 0.667 0

Pitching IP H R ER BB SO HR ERA  
Madison Henry (Sr) 7.0 5 2 2 5 8 0 2.000  
Team 7.0 5 2 2 5 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilly Benjamin (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaylee Braun (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Audrey Gildea (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ella Hull (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kiley King (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kayden Krug (Jr) 1 1 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Heather Lausche (Sr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
McKenna Manley (Fr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grace Pitzer (Fr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Alyssa Yunkunis (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 2 4 2 0.154 1 0 0 5 8 0 0 0 0.290 0.192 3

Pitching IP H R ER BB SO HR ERA  
Audrey Gildea (Fr) 2.0 4 5 2 0 3 0 7.000  
Kiley King (Sr) 5.0 5 6 2 1 3 0 2.800  
Team 7.0 9 11 4 1 6 0 4.000  

Fielding PO A E FP  
Audrey Gildea (Fr) 2 1 1 0.750  
Savannah Hugenberg (Jr) 0 0 2 0.000  
Ella Hull (So) 1 5 0 1.000  
Kiley King (Sr) 3 0 1 0.750  
Kayden Krug (Jr) 1 3 0 1.000  
Heather Lausche (Sr) 6 1 0 1.000  
McKenna Manley (Fr) 0 0 1 0.000  
Rachel Noschang (Sr) 5 1 0 1.000  
Grace Pitzer (Fr) 3 1 1 0.800  
Grace Zielinski (So) 0 0 1 0.000  
Team 21 12 7 0.825