Softball - Game Statistics

Monday, May 16, 2022

  St. Ursula
 
0
   Lakota West
 
11

  1 2 3 4 5 R H E
St. Ursula 0 0 0 0 0 0 0 7
Lakota West 7 3 1 0 0 11 9 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Payton Beard (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Johanna Booth (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Avery Dunn (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karter Hissett (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carly Rethman (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alli Shattuck (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Juliana Vogelgesang (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isabelle Walker (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 0 0 0.000 0 0 0 0 12 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Fr) 2.0 5 10 5 4 1 0 17.500  
Payton Beard (So) 2.0 0 1 1 1 0 0 3.500  
Team 4.0 5 11 6 5 1 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lena Albright (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Tionna Bright (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Kendall Forren (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Molly Grace (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Haley Hibbard (Sr) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Belle Hummel (Sr) 3 2 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 2
Virginia Johnson (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aspen Lans (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
KK Mathis (Sr) 0 0 0 1 0.000 0 0 0 2 0 1 0 0 0.667 0.000 0
Lily Volmer (Sr) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Jasmine Walker (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Team 17 11 9 6 0.529 1 1 0 5 1 1 0 2 0.640 0.706 6

Pitching IP H R ER BB SO HR ERA  
KK Mathis (Sr) 5.0 0 0 0 0 12 0 0.000  
Team 5.0 0 0 0 0 12 0 0.000  

Fielding PO A E FP  
Lena Albright (Sr) 0 0 1 0.000  
Tionna Bright (Jr) 2 1 0 1.000  
Kendall Forren (Sr) 12 0 0 1.000  
Molly Grace (Sr) 1 1 0 1.000  
Team 15 2 1 0.944