McAuley
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Holly Berrens (Sr) 8 9 0 0 0 0 0 0 0 0.000 0.000
Rachel Bogart (Sr) 20 68 18 20 1 0 0 9 0 0.380 0.294
Sydney Etris (Fr) 18 59 14 17 0 2 0 9 1 0.344 0.288
Katy Goyette (So) 8 16 2 5 2 0 0 2 1 0.389 0.313
Jenna Hinson (Jr) 19 57 12 19 6 1 0 16 0 0.377 0.333
Hailey McAdoo (Jr) 20 61 22 35 5 8 1 31 10 0.658 0.574
Sara Roell (Sr) 20 56 16 23 4 0 0 18 1 0.514 0.411
Sydney Schoenling (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Emma Scott (So) 18 60 17 19 3 0 0 7 2 0.359 0.317
Camryn Sillies (So) 16 37 2 5 1 0 0 0 0 0.158 0.135
Gracie Smith (Jr) 19 46 12 18 4 1 0 7 1 0.492 0.391
Lauren Taylor (Jr) 20 76 28 27 3 1 0 11 10 0.443 0.355
Rachel Toelke (Jr) 18 62 18 22 4 0 0 11 4 0.437 0.355
Totals   607 162 210 33 13 1 121 30 0.426 0.346

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hailey McAdoo (Jr) 6 36.2 3 3 1 34 0 3.709 2.864
Gracie Smith (Jr) 15 89.1 8 5 0 92 1 1.567 3.918
Totals   126.0 11 8 1 126 1 2.190 3.611

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Holly Berrens (Sr) 8 30 0 4 0.882  
Rachel Bogart (Sr) 20 9 1 1 0.909  
Sydney Etris (Fr) 18 9 16 9 0.735  
Katy Goyette (So) 8 37 1 1 0.974  
Jenna Hinson (Jr) 19 101 2 10 0.912  
Hailey McAdoo (Jr) 20 13 51 11 0.853  
Sara Roell (Sr) 20 20 2 7 0.759  
Emma Scott (So) 18 8 11 7 0.731  
Camryn Sillies (So) 16 108 7 5 0.958  
Gracie Smith (Jr) 19 11 29 5 0.889  
Lauren Taylor (Jr) 20 17 1 3 0.857  
Rachel Toelke (Jr) 18 20 26 10 0.821  
Totals   383 147 73 0.879