St. Ursula
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Payton Beard (Fr) 15 37 13 11 2 0 0 2 0 0.395 0.297
Audrey Bunner (Fr) 17 37 6 11 0 0 0 13 0 0.333 0.297
Carly Burkhart (Fr) 12 26 9 12 2 1 0 5 0 0.517 0.462
Avery Dunn (Fr) 10 24 7 6 0 1 0 6 0 0.333 0.250
Karlee Hissett (Jr) 8 22 11 8 1 1 0 9 0 0.391 0.364
Isabella Johnson (Jr) 18 33 1 9 0 0 0 8 0 0.351 0.273
Olivia Kelley (Sr) 17 42 14 17 2 0 0 8 0 0.490 0.405
Mia Martinez (Fr) 14 15 1 2 0 0 0 5 0 0.278 0.133
Marie Mechley (Sr) 18 47 8 15 1 0 0 3 0 0.385 0.319
Reagan Sauer (Fr) 6 9 0 0 0 0 0 0 0 0.100 0.000
Alli Shattuck (So) 14 12 0 1 0 0 0 0 0 0.154 0.083
Isabelle Walker (Fr) 15 23 5 10 0 0 0 10 0 0.519 0.435
Lydia Winter (Sr) 18 49 13 17 3 2 0 6 0 0.385 0.347
Totals   376 88 119 11 5 0 75 0 0.387 0.316

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Payton Beard (Fr) 3 3.1 0 0 0 0 0 4.200 8.400
Olivia Kelley (Sr) 12 51.0 1 3 0 25 0 3.157 10.980
Alli Shattuck (So) 7 23.1 0 4 0 3 0 3.814 13.200
Totals   77.2 1 7 0 28 0 3.399 11.536

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Payton Beard (Fr) 15 30 9 6 0.867  
Audrey Bunner (Fr) 17 6 0 6 0.500  
Carly Burkhart (Fr) 12 5 1 0 1.000  
Avery Dunn (Fr) 10 11 0 4 0.733  
Karlee Hissett (Jr) 8 21 0 0 1.000  
Isabella Johnson (Jr) 18 12 3 7 0.682  
Olivia Kelley (Sr) 17 37 8 2 0.957  
Mia Martinez (Fr) 14 4 0 2 0.667  
Marie Mechley (Sr) 18 32 3 4 0.897  
Reagan Sauer (Fr) 6 1 0 0 1.000  
Alli Shattuck (So) 14 17 1 8 0.692  
Isabelle Walker (Fr) 15 10 1 3 0.786  
Lydia Winter (Sr) 18 48 16 5 0.928  
Totals   234 42 47 0.854