Ursuline Academy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carissa Aiello (So) 16 45 13 13 0 0 0 3 1 0.396 0.289
Ali Bernard (Sr) 16 55 6 11 2 1 0 2 1 0.214 0.200
Alyssa Blandford (Sr) 14 29 3 4 0 0 0 3 0 0.161 0.138
Kate Crusius (So) 2 1 0 0 0 0 0 0 1 0.000 0.000
Gabi Farris (Jr) 15 55 19 26 2 1 0 4 22 0.532 0.473
Adeline Ganz (Sr) 16 56 11 13 3 0 0 8 4 0.246 0.232
Abby Holdcraft (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Grace Keeney (So) 3 1 0 0 0 0 0 0 2 0.000 0.000
Lilli Kirk (Jr) 9 11 4 3 1 0 0 1 2 0.429 0.273
Natalie Krekeler (Sr) 16 46 8 11 1 0 0 5 2 0.271 0.239
Jane Kronenberger (Sr) 16 43 20 22 6 1 7 30 4 0.574 0.512
Caroline McKernan (So) 1 0 0 0 0 0 0 0 1 0.000 0.000
Mary Newton (Sr) 16 48 18 20 5 1 1 12 1 0.533 0.417
Elena Paulin (So) 6 20 5 6 1 0 0 4 1 0.364 0.300
Sydni Reeling (Sr) 16 56 12 20 4 0 0 14 7 0.422 0.357
Emily Ruschmann (Fr) 1 2 0 2 0 0 0 2 0 1.000 1.000
Totals   471 119 151 25 4 8 88 49 0.389 0.321

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ali Bernard (Sr) 6 17.0 1 1 0 7 0 1.588 1.235
Kate Crusius (So) 1 1.0 0 0 0 1 0 1.000 0.000
Mary Newton (Sr) 15 86.0 10 4 0 115 1 0.965 1.547
Emily Ruschmann (Fr) 1 1.0 0 0 0 0 0 1.000 0.000
Totals   105.0 11 5 0 123 1 1.067 1.467

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Carissa Aiello (So) 16 125 3 3 0.977  
Ali Bernard (Sr) 16 81 4 0 1.000  
Alyssa Blandford (Sr) 14 6 1 1 0.875  
Kate Crusius (So) 2 5 1 0 1.000  
Gabi Farris (Jr) 15 15 31 3 0.939  
Adeline Ganz (Sr) 16 8 0 2 0.800  
Lilli Kirk (Jr) 9 2 1 1 0.750  
Natalie Krekeler (Sr) 16 2 0 3 0.400  
Jane Kronenberger (Sr) 16 31 32 3 0.955  
Mary Newton (Sr) 16 18 19 1 0.974  
Elena Paulin (So) 6 4 8 2 0.857  
Sydni Reeling (Sr) 16 18 11 5 0.853  
Totals   315 111 24 0.947