McAuley
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Holly Berrens (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Rachel Bogart (Jr) 19 47 9 12 0 0 0 8 0 0.327 0.255
Britney Bonno (Sr) 23 80 31 35 7 6 1 23 7 0.531 0.438
Meghan Gabriel (Sr) 18 51 15 24 3 0 0 18 1 0.533 0.471
Jenna Hinson (So) 10 11 3 4 0 0 0 3 1 0.364 0.364
Hailey McAdoo (So) 23 79 26 41 10 2 2 28 6 0.540 0.519
Sara Roell (Jr) 14 40 9 10 2 1 0 9 4 0.311 0.250
Kathryn Rost (Sr) 23 77 25 32 6 2 0 23 4 0.489 0.416
Gracie Smith (So) 16 24 8 6 0 0 0 4 1 0.379 0.250
Lauren Taylor (So) 23 86 33 35 5 4 0 21 8 0.429 0.407
Annabel Thies (Sr) 23 74 20 33 8 1 1 25 3 0.488 0.446
Jada Thompson (Sr) 23 74 17 33 10 1 0 27 8 0.488 0.446
Rachel Toelke (So) 17 39 10 10 1 1 0 8 2 0.302 0.256
Totals   683 206 275 52 18 4 197 45 0.458 0.403

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hailey McAdoo (So) 19 103.1 11 5 0 79 1 1.365 3.590
Sara Roell (Jr) 1 5.0 1 0 0 4 0 1.400 1.400
Gracie Smith (So) 7 31.0 4 2 0 24 0 1.516 4.968
Totals   139.1 16 7 0 107 1 1.400 3.818

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Rachel Bogart (Jr) 19 21 4 3 0.893  
Britney Bonno (Sr) 23 43 44 5 0.946  
Meghan Gabriel (Sr) 18 4 0 0 1.000  
Jenna Hinson (So) 10 2 0 1 0.667  
Hailey McAdoo (So) 23 22 41 4 0.940  
Sara Roell (Jr) 14 4 2 2 0.750  
Kathryn Rost (Sr) 23 113 14 2 0.984  
Gracie Smith (So) 16 10 18 2 0.933  
Lauren Taylor (So) 23 32 2 0 1.000  
Annabel Thies (Sr) 23 142 8 2 0.987  
Jada Thompson (Sr) 23 23 43 4 0.943  
Rachel Toelke (So) 17 23 17 1 0.976  
Totals   439 193 26 0.960