Seton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lily Bryant (So) 18 37 7 6 0 0 0 3 4 0.340 0.162
Katie Cummings (So) 11 10 0 1 0 0 0 0 0 0.182 0.100
Shannon Drinkuth (Sr) 22 73 29 39 17 3 1 24 8 0.578 0.534
Ellie Gardner (Jr) 22 56 5 7 2 0 0 4 2 0.296 0.125
Shea Gilkey (So) 13 32 2 5 0 0 0 2 0 0.182 0.156
Olivia Hensley (Jr) 2 2 0 1 0 0 0 1 0 0.667 0.500
Hannah Lane (So) 14 25 0 3 0 0 0 0 0 0.333 0.120
Olivia Ohrzandsky (So) 3 3 0 0 0 0 0 0 0 0.250 0.000
Becky Rutherford (Jr) 22 70 8 13 5 1 0 19 3 0.313 0.186
Belle Schaefer (So) 15 19 4 5 0 0 0 1 2 0.263 0.263
Savannah Schmitt (Jr) 8 27 4 8 1 0 0 6 0 0.321 0.296
Elizabeth Sweet (Sr) 21 70 15 17 1 0 0 2 5 0.338 0.243
Maddie Vaughn (Fr) 21 56 29 26 8 3 4 18 8 0.581 0.464
Liz Vinel (So) 19 43 8 11 3 0 0 2 2 0.304 0.256
Madison Yeazell (Fr) 22 69 9 24 8 0 1 15 4 0.408 0.348
Totals   592 120 166 45 7 6 97 38 0.379 0.280

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Katie Cummings (So) 8 25.2 2 4 0 12 0 2.026 5.182
Shea Gilkey (So) 5 9.0 0 0 0 7 0 2.778 7.000
Belle Schaefer (So) 5 16.2 0 3 0 9 0 3.060 13.020
Totals   51.1 2 7 0 28 0 2.494 8.045

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.