Bowling - Match Statistics

Tuesday, December 12, 2017

St. Ursula
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Abigail Blacklidge 180 131 311 155.5
Shannon Donovan 145 163 308 154.0
Hannah Rieder 93 141 234 117.0
Audrey Oehler 89 106 195 97.5
Carlotta Dattilo 76 105 181 90.5
REGULAR GAMES TOTAL 583 646 1229 614.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 102 131 119 497 124.3
TOTALS PINS  
  1726  
McAuley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ashley Bushman 150 199 349 174.5
Chrissy Cook 150 160 310 155.0
Sydney Schoenling 124 176 300 150.0
Dajanae Phillips 121 131 252 126.0
Sub #1 119 119 119.0
Summer Holt 110 110 110.0
REGULAR GAMES TOTAL 655 785 1440 720.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  122 153 104 123 502 125.5
TOTALS PINS  
  1942