Bowling - Match Statistics

Seton at Big Blue Challenge

Sunday, December 6, 2020

Seton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Rebecca Ochs 197 188 192 577 192.3
Meredith Briggs 169 210 183 562 187.3
Maddie Baker 148 191 164 503 167.7
Katie Liderbach 123 177 145 445 148.3
Substitution #1 120 131 251 125.5
Mary Catherine Aglee 162 162 162.0
REGULAR GAMES TOTAL 757 928 815 2500 833.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 158 169 174 169 174 1013 168.8
TOTALS PINS  
  3513