Bowling - Match Statistics

Tuesday, December 7, 2010

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sarah Berning 159 169 328 164.0
Ali Quitter 121 158 279 139.5
Danni Ferris 131 115 246 123.0
Kelsey Overley 141 99 240 120.0
Nora VonderMeulen 104 104 104.0
Substitution #1 77 77 77.0
REGULAR GAMES TOTAL 656 618 1274 637.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  101 130 97 134 462 115.5
TOTALS PINS  
  1736  
Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 148 201 349 174.5
Melaina Dressing 139 153 292 146.0
Darci Meiners 133 155 288 144.0
Juliana Van Rafelghem 119 115 234 117.0
Kristen Schoner 124 90 214 107.0
REGULAR GAMES TOTAL 663 714 1377 688.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 164 158 120 609 152.3
TOTALS PINS  
  1986