Bowling - Match Statistics

Thursday, December 9, 2010

Purcell Marian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lauren Tunney 142 180 322 161.0
Laura Keeney 149 118 267 133.5
Kelly Luck 106 110 216 108.0
Sarah Taylor 133 77 210 105.0
Karen May 101 95 196 98.0
REGULAR GAMES TOTAL 631 580 1211 605.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  111 127 95 116 449 112.3
TOTALS PINS  
  1660  
Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Darci Meiners 120 191 311 155.5
Katlin Kallmeyer 154 151 305 152.5
Melaina Dressing 136 151 287 143.5
Juliana Van Rafelghem 124 137 261 130.5
Kristen Schoner 115 134 249 124.5
REGULAR GAMES TOTAL 649 764 1413 706.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 108 141 137 534 133.5
TOTALS PINS  
  1947