Bowling - Match Statistics

Thursday, January 6, 2011

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hannah Morris 199 146 345 172.5
Susan Gillespie 147 194 341 170.5
Andrea Schuler 172 123 295 147.5
Devon Bokeno 146 146 292 146.0
REGULAR GAMES TOTAL 664 609 1273 636.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  154 180 133 165 632 158.0
TOTALS PINS  
  1905  
Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 223 209 432 216.0
Juliana Van Rafelghem 146 190 336 168.0
Darci Meiners 161 149 310 155.0
Kristen Schoner 179 116 295 147.5
Melaina Dressing 102 126 228 114.0
REGULAR GAMES TOTAL 811 790 1601 800.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  139 157 142 130 568 142.0
TOTALS PINS  
  2169