Bowling - Match Statistics

Wednesday, February 16, 2011

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Susan Gillespie 194 176 370 185.0
Hannah Morris 159 206 365 182.5
Devon Bokeno 135 201 336 168.0
Lauren Donges 167 160 327 163.5
Andrea Schuler 135 145 280 140.0
REGULAR GAMES TOTAL 790 888 1678 839.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 176 138 153 647 161.8
TOTALS PINS  
  2325  
Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alyssa Farmer 160 181 341 170.5
Tianna Bailey 134 182 316 158.0
Amanda Smith 145 163 308 154.0
Nicole Thomas 151 148 299 149.5
Abbey Seiter 155 138 293 146.5
REGULAR GAMES TOTAL 745 812 1557 778.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 167 153 189 644 161.0
TOTALS PINS  
  2201