Bowling - Match Statistics

Thursday, January 27, 2011

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 163 159 322 161.0
Darci Meiners 157 153 310 155.0
Kristen Schoner 153 133 286 143.0
Melaina Dressing 141 127 268 134.0
Juliana Van Rafelghem 118 147 265 132.5
REGULAR GAMES TOTAL 732 719 1451 725.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  132 139 127 129 527 131.8
TOTALS PINS  
  1978  
Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hannah Morris 233 183 416 208.0
Andrea Schuler 179 191 370 185.0
Susan Gillespie 150 141 291 145.5
Devon Bokeno 144 145 289 144.5
Lauren Donges 152 134 286 143.0
REGULAR GAMES TOTAL 858 794 1652 826.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 174 166 156 677 169.3
TOTALS PINS  
  2329