Bowling - Match Statistics

Monday, November 29, 2010

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 171 181 352 176.0
Kristen Schoner 158 122 280 140.0
Juliana Van Rafelghem 146 134 280 140.0
Darci Meiners 118 124 242 121.0
Melaina Dressing 108 110 218 109.0
REGULAR GAMES TOTAL 701 671 1372 686.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  164 149 123 111 547 136.8
TOTALS PINS  
  1919  
Harrison
No data found.