Bowling - Match Statistics

Thursday, February 3, 2011

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 190 173 363 181.5
Melaina Dressing 151 171 322 161.0
Juliana Van Rafelghem 137 158 295 147.5
Darci Meiners 154 126 280 140.0
Kristen Schoner 127 145 272 136.0
REGULAR GAMES TOTAL 759 773 1532 766.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  110 90 118 129 447 111.8
TOTALS PINS  
  1979  
Lakota West
No data found.