Bowling - Match Statistics

Monday, January 17, 2011

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 120 192 138 450 150.0
Darci Meiners 123 167 143 433 144.3
Kristen Schoner 137 139 151 427 142.3
Melaina Dressing 107 141 156 404 134.7
Juliana Van Rafelghem 132 118 131 381 127.0
REGULAR GAMES TOTAL 619 757 719 2095 698.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  118 190 168 123 158 757 151.4
TOTALS PINS  
  2852  
GGCL Tournament
No data found.