Bowling - Match Statistics

McNicholas at Sectional

Friday, February 18, 2011

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ali Quitter 214 162 145 521 173.7
Sarah Berning 152 164 201 517 172.3
Danni Ferris 122 133 137 392 130.7
Kelsey Overley 146 107 101 354 118.0
Caroline Castleman 114 96 88 298 99.3
REGULAR GAMES TOTAL 748 662 672 2082 694.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  119 155 118 121 134 117 764 127.3
TOTALS PINS  
  2846