Tennis - Standings
Updated: 11/2/2012
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| GREY NORTH | W-L | PCT | W-L | PCT |
| Alter | 8 - 0 | 1.000 | 11 - 2 | .821 |
| Chaminade Julienne | 5 - 1 | .833 | 7 - 5 | .583 |
| Carroll | 5 - 3 | .625 | 9 - 8 | .529 |
| Fenwick | 2 - 7 | .222 | 4 - 10 | .286 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| GREY CENTRAL | W-L | PCT | W-L | PCT |
| Badin | 5 - 3 | .625 | 11 - 6 | .647 |
| McNicholas | 2 - 6 | .250 | 3 - 12 | .200 |
| Purcell Marian | 0 - 0 | .000 | 0 - 0 | .000 |
| Roger Bacon | 0 - 7 | .000 | 2 - 11 | .154 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| SCARLET | W-L | PCT | W-L | PCT |
| Ursuline Academy | 10 - 0 | 1.000 | 22 - 1 | .957 |
| Mount Notre Dame | 7 - 3 | .700 | 7 - 8 | .467 |
| St. Ursula | 6 - 4 | .600 | 7 - 8 | .469 |
| Seton | 5 - 5 | .500 | 9 - 8 | .529 |
| McAuley | 2 - 8 | .200 | 6 - 9 | .400 |
| Mercy | 0 - 10 | .000 | 2 - 11 | .154 |



