Basketball - Standings

Updated: 3/18/2013

Season: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

Standings  
  League OVERALL
GREY NORTH W-L PCT PF PA W-L PCT PF PA STRK
Carroll 8 - 2 .800 56.9 35.8 22 - 6 .786 54.9 40.0 L1
Alter 8 - 2 .800 59.0 35.3 18 - 6 .750 56.7 40.3 L1
Chaminade Julienne 6 - 4 .600 47.9 35.8 19 - 10 .655 50.9 43.3 L1
Fenwick 2 - 8 .200 30.9 51.1 12 - 12 .500 37.5 40.1 L1
Standings  
  League OVERALL
GREY CENTRAL W-L PCT PF PA W-L PCT PF PA STRK
McNicholas 8 - 2 .800 52.0 31.5 15 - 9 .625 50.9 40.5 L1
Badin 6 - 4 .600 57.0 35.7 12 - 13 .480 52.3 44.4 L1
Purcell Marian 2 - 8 .200 26.5 68.2 3 - 19 .136 30.6 64.1 L2
Roger Bacon 0 - 10 .000 26.2 63.0 3 - 20 .130 28.0 58.1 L1
Standings  
  League OVERALL
SCARLET W-L PCT PF PA W-L PCT PF PA STRK
Ursuline Academy 9 - 1 .900 50.5 42.0 20 - 5 .800 49.6 43.3 L1
Mercy 8 - 2 .800 51.4 43.2 19 - 5 .792 52.1 44.3 L1
Mount Notre Dame 6 - 4 .600 45.1 44.4 14 - 11 .560 45.5 43.8 L1
McAuley 4 - 6 .400 46.4 43.8 15 - 10 .600 50.4 48.5 L1
Seton 2 - 8 .200 44.3 53.2 11 - 12 .478 48.6 50.8 L1
St. Ursula 1 - 9 .100 36.1 47.2 4 - 20 .167 38.2 50.2 L1


Varsity Bowling Cincinnati Bell Cincinnati Sports Medicine & Orthopaedic Center