Lacrosse - Game Statistics

Tuesday, April 6, 2021

  Seton
 
14
   Anderson
 
3


Seton
Offense G A GB DC CT INT
Leah Domenicone (Sr) 2 2 1 0 0 0
Rylie Geiger (Jr) 0 0 1 0 0 0
Gretchen Goettke (Fr) 0 0 2 0 1 0
Lucy Graff (Sr) 0 0 1 0 1 0
Megan Kock (Sr) 0 0 0 1 0 0
Jill Laub (Jr) 0 0 1 0 0 0
Lauren Lott (Sr) 0 0 1 0 0 0
Lilly McSwigan (Sr) 4 0 0 1 0 0
Grace Meyer (Sr) 0 0 1 0 0 0
Sam Peters (Sr) 1 0 2 0 0 0
Molly Rodenberg (Jr) 0 0 1 0 0 0
Jane Streicher (Sr) 5 1 4 4 4 0
Alex Witsken (Jr) 0 0 0 3 0 0
Aly Young (Fr) 2 2 0 0 0 0
Team 14 5 15 9 6 0

Defense SV  
Emily Durr (Sr) 7  
Team 7  


Anderson
Offense G A GB DC CT INT
Ryan Armstrong (Jr) 1 0 2 3 0 0
Bri Berling (Sr) 0 0 0 0 1 0
Kennedy Coldiron (Jr) 0 0 0 0 1 0
Robin Johnson (Sr) 1 0 1 0 0 0
Reese Kincaid (Jr) 1 0 1 5 0 3
Rhyana Molineaux (So) 0 0 0 0 1 0
Jess Swaney (Sr) 0 0 0 1 0 0
Calle Wyatt (So) 0 0 2 0 0 0
Team 3 0 6 9 3 3

Defense SV  
Alyssa Grote (Sr) 14  
Team 14