Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Aly Prasinos (Jr), Ursuline Academy 18 50 21 51 65 15 4
2. Taylor Cox (Jr), Mount Notre Dame 15 37 20 68 20 22 6
3. Lilly McSwigan (Sr), Seton 17 57 18 42 39 8 4
4. Carly Bayliff (Sr), Ursuline Academy 17 58 17 42 46 12 4
5. Jane Streicher (Sr), Seton 19 49 16 59 76 24 2
5. Brooklyn Zappin (Fr), Ursuline Academy 15 9 16 14 0 4 3
7. Aly Young (Fr), Seton 18 56 13 49 32 6 3
8. Rylee Strayer (Sr), Mount Notre Dame 14 10 12 26 0 1 0
9. Olivia Meyer (Jr), Seton 14 5 10 12 3 2 5
10. Katie Guttman (So), Ursuline Academy 10 8 9 16 8 6 0
10. Lilly Claire Hines (Sr), St. Ursula 14 6 9 34 21 2 0
10. Kate Skufca (Jr), Ursuline Academy 18 9 9 31 22 10 1
13. Quinn Cramer (Jr), Ursuline Academy 17 56 8 41 28 14 3
13. Madison DeSalvo (Sr), Mercy McAuley 13 15 8 11 0 4 0
15. Elsa Carlstrand (Fr), Mount Notre Dame 15 41 7 40 14 14 1
15. Leah Domenicone (Sr), Seton 11 9 7 16 29 3 3
15. Erin Platz (Sr), St. Ursula 16 21 7 18 0 13 0
18. Winnie Cha (Fr), Ursuline Academy 13 10 6 19 1 3 1
18. Lily Goering (Sr), St. Ursula 15 15 6 17 6 15 0
18. Margaret Huschart (Sr), St. Ursula 13 17 6 8 4 3 0
18. Sydney Voss (Jr), Mount Notre Dame 8 8 6 30 29 7 4
22. Francie Besl (Sr), St. Ursula 14 17 5 15 3 5 0
22. Kira Blomeke (Fr), Mount Notre Dame 15 14 5 36 28 16 4
22. Grace Meyer (Sr), Seton 12 1 5 11 0 1 4
25. Gretchen Goettke (Fr), Seton 16 23 4 27 3 1 1
25. Lauren Summe (Jr), Ursuline Academy 12 4 4 14 2 1 0
25. Erika Vonderheide (So), Mount Notre Dame 11 5 4 14 0 1 0
28. Molly Kaes (Sr), Mount Notre Dame 13 10 3 52 46 12 3
28. Megan Kock (Sr), Seton 14 8 3 18 4 1 2
28. Alex Witsken (Jr), Seton 18 23 3 21 23 4 6
31. Sophie Canter (So), St. Ursula 17 39 2 17 41 10 0
31. Claire Dillard (Sr), St. Ursula 18 15 2 31 42 10 0
31. Shelby Flynn (Jr), St. Ursula 12 0 2 18 7 6 0
31. Avery Gumm (Jr), Mercy McAuley 2 0 2 3 0 0 0
31. Jill Laub (Jr), Seton 8 1 2 7 0 1 0
31. Anjali Pema (Jr), Mount Notre Dame 12 6 2 15 7 2 0
31. Megan Pierani (Jr), Mercy McAuley 14 17 2 21 0 8 0
31. Olivia Rein (Sr), Mount Notre Dame 8 4 2 11 0 2 0
31. Sophi Zazycki (Sr), Ursuline Academy 15 2 2 19 0 10 1
40. Lenna Couch (Jr), St. Ursula 12 11 1 4 1 5 0
40. Lily Feeney (Jr), Ursuline Academy 15 4 1 27 10 7 0
40. Sidney Huschart (Sr), Mercy McAuley 15 16 1 89 41 13 0
40. Lauren Lott (Sr), Seton 16 0 1 31 0 7 7
40. Amanda Metzner (Sr), Mercy McAuley 13 4 1 68 17 1 0
40. Sophia Nicoloff (Sr), Mercy McAuley 3 3 1 0 0 0 0
40. Rachel Stansbury (So), Ursuline Academy 15 4 1 23 0 1 4
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter