Soccer - Game Statistics

Saturday, August 24, 2019

  Ursuline Academy
 
5
   Sycamore
 
1


Ursuline Academy
Offense G A PTS SH SH% SOG SOG%
Lexie Abel (So) 1 0 2 4 0.250 2 0.500
Carly Bayliff (Jr) 0 1 1 0 0.000 0 0.000
Madie Carroll (Jr) 1 0 2 1 1.000 1 1.000
Gretta Gunn (Jr) 1 0 2 2 0.500 1 0.500
Sidney Higgins (So) 1 0 2 2 0.500 1 0.500
Lizzy Jenkins (Sr) 0 2 2 2 0.000 1 0.500
Georgia Kopf (Jr) 1 0 2 3 0.333 2 0.667
Skylar Kosegi (Sr) 0 0 0 1 0.000 1 1.000
Maya Matesa (So) 0 0 0 1 0.000 1 1.000
MacKenzie Mueller (So) 0 0 0 2 0.000 1 0.500
Team 5 3 13 18 0.278 11 0.611

Defense GA SV SV% SHO  
Haley Hinkel (Jr) 1 0 0.000 0.0  
Mikayla Klaus (Sr) 0 1 1.000 0.0  
Team 1 1 0.500 0.0  


Sycamore
Offense G A PTS SH SH% SOG SOG%
Lily Banke (Sr) 0 0 0 1 0.000 1 1.000
Yazmin Duffield (Jr) 0 0 0 1 0.000 0 0.000
Ava Jackson (Jr) 0 0 0 1 0.000 0 0.000
Claire Laneve (Jr) 0 0 0 1 0.000 1 1.000
Meghan Whiteside (Sr) 1 0 2 2 0.500 2 1.000
Team 1 0 2 6 0.167 4 0.667

Defense GA SV SV% SHO  
Gabby Khodadad (Sr) 5 15 0.750 0.0  
Team 5 15 0.750 0.0