Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Rylie Postel (Jr), St. Ursula 11 15 9 39 31 0.484 28 0.903
2. Emma Frey (Jr), Mount Notre Dame 9 7 8 22 0 0.000 0 0.000
3. Hailey Autenrieb (Sr), Seton 15 12 7 31 65 0.185 42 0.646
3. Ellie Janszen (Sr), Mercy McAuley 15 3 7 13 45 0.067 32 0.711
3. Peyton Kohls (So), Mount Notre Dame 14 20 7 47 0 0.000 0 0.000
6. Mckenzie Carle (Fr), Seton 10 2 6 10 31 0.065 19 0.613
6. Grace Kessler (Jr), St. Ursula 6 1 6 8 2 0.500 2 1.000
8. Greta Betz (Sr), St. Ursula 6 5 5 15 15 0.333 14 0.933
8. Maddie Edmondson (Fr), St. Ursula 5 1 5 7 4 0.250 3 0.750
8. Madi Langdon (So), Seton 5 0 5 5 8 0.000 0 0.000
8. Maya Matesa (Jr), Ursuline Academy 16 11 5 27 67 0.164 40 0.597
12. Sydney Kohls (Sr), Mount Notre Dame 3 0 4 4 0 0.000 0 0.000
12. Hope Metzger (Sr), St. Ursula 6 3 4 10 8 0.375 7 0.875
12. Katie Neeb (Sr), St. Ursula 6 4 4 12 7 0.571 6 0.857
12. Shannon Ott (So), Seton 9 5 4 14 29 0.172 16 0.552
12. Sophie Schutte (Sr), Seton 7 4 4 12 21 0.190 10 0.476
17. Lexie Abel (Jr), Ursuline Academy 14 2 3 7 38 0.053 27 0.711
17. Millie Cluxton (Fr), Seton 6 7 3 17 23 0.304 10 0.435
17. Gretta Gunn (Sr), Ursuline Academy 17 10 3 23 52 0.192 38 0.731
17. Georgia Kopf (Sr), Ursuline Academy 13 3 3 9 36 0.083 24 0.667
17. Nora Ludwig (Sr), Mercy McAuley 14 3 3 9 31 0.097 21 0.677
17. Eryn O'Connor (Jr), Mercy McAuley 12 7 3 17 28 0.250 21 0.750
17. Megan Tressler (Jr), Seton 6 4 3 11 13 0.308 5 0.385
24. Allison Burkey (So), Mount Notre Dame 2 0 2 2 0 0.000 0 0.000
24. Morgan Bush (Sr), Ursuline Academy 13 2 2 6 14 0.143 11 0.786
24. Kaitlin Cengia (Sr), St. Ursula 3 1 2 4 1 1.000 1 1.000
24. Rachael Hamad (Sr), Mercy McAuley 11 1 2 4 12 0.083 7 0.583
24. Carly Hoog (Jr), St. Ursula 6 4 2 10 13 0.308 9 0.692
24. Emma Niehaus (Sr), Mount Notre Dame 4 3 2 8 0 0.000 0 0.000
24. Elizabeth Pierce (Sr), Mount Notre Dame 12 13 2 28 0 0.000 0 0.000
31. Maggie Bailey (Jr), Seton 1 0 1 1 0 0.000 0 0.000
31. Carly Baylirr (Sr), Ursuline Academy 2 0 1 1 1 0.000 0 0.000
31. Grace Boron (Jr), Ursuline Academy 2 0 1 1 1 0.000 0 0.000
31. Jillian Doerger (Sr), Ursuline Academy 10 3 1 7 24 0.125 13 0.542
31. Abby Hoffmann (Sr), Mercy McAuley 10 3 1 7 22 0.136 13 0.591
31. Julia Kowaleski (Jr), Ursuline Academy 6 0 1 1 7 0.000 2 0.286
31. Abbi Maier (Jr), Mount Notre Dame 2 3 1 7 0 0.000 0 0.000
31. Avery May (Fr), Mount Notre Dame 6 6 1 13 0 0.000 0 0.000
31. Mackenzie Meehan (Jr), Mercy McAuley 7 0 1 1 10 0.000 4 0.400
31. Morgan Meisel (Sr), Mercy McAuley 9 1 1 3 18 0.056 11 0.611
31. Morgan Million (Sr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
31. Mara Morrissey (Jr), Ursuline Academy 5 0 1 1 4 0.000 3 0.750
31. Mackenzie Mueller (Jr), Ursuline Academy 11 2 1 5 18 0.111 11 0.611
31. Olivia Rack (Sr), Mercy McAuley 2 0 1 1 3 0.000 2 0.667
31. Sophie Roebel (Jr), Seton 4 3 1 7 3 1.000 2 0.667
31. Chloe Schowalter (Jr), Ursuline Academy 2 0 1 1 3 0.000 3 1.000
31. Natalie Schutte (Sr), Seton 18 0 1 1 0 0.000 0 0.000
31. Ella Smith (So), St. Ursula 8 0 1 1 0 0.000 0 0.000
31. Aubrey Stanforth (Sr), St. Ursula 4 4 1 9 11 0.364 9 0.818
31. Anna Transier (Jr), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
31. Claire Wiseman (Jr), St. Ursula 2 1 1 3 1 1.000 1 1.000
31. Victoria Zappasodi (So), Seton 2 2 1 5 4 0.500 2 0.500
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter