Mercy McAuley
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ashley Doenges (Jr) 5 0 0 0 7 0.000 4 0.571
Josie Doxsey (So) 12 4 1 9 20 0.200 12 0.600
Madyson Doyle (Jr) 1 0 0 0 1 0.000 0 0.000
Claire Duebber (Sr) 6 0 0 0 7 0.000 2 0.286
Morgan Fightmaster (Jr) 3 0 0 0 5 0.000 2 0.400
Lilly Finamore (So) 6 0 0 0 6 0.000 4 0.667
Nicole Griebel (Jr) 9 1 0 2 17 0.059 9 0.529
Audrey Hare (Jr) 12 3 0 6 34 0.088 15 0.441
Caitlin Kelhoffer (Sr) 7 0 0 0 9 0.000 5 0.556
Bella Maxfield (So) 14 7 1 15 44 0.159 31 0.705
Mackenzie Meehan (Sr) 8 1 0 2 13 0.077 3 0.231
Eryn O'Connor (Sr) 7 2 0 4 16 0.125 9 0.563
Ashley Schindler (Jr) 11 1 2 4 23 0.043 13 0.565
Julia Sexton (Jr) 3 1 0 2 4 0.250 2 0.500
Lizzie Sexton (Sr) 14 8 5 21 49 0.163 28 0.571
Kate Winiarski (Fr) 4 1 0 2 4 0.250 4 1.000
Totals   29 9 67 259 0.112 143 0.552

Defensive Totals
PLAYER GP GA SV SV% SHO
Ella Engelbrink (Jr) 11 17 78 0.821 4.0
Kate Hamad (Jr) 8 17 53 0.757 1.0
Totals   34 131 0.794 5.0