Ursuline Academy
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Lexie Abel (Jr) 14 2 3 7 38 0.053 27 0.711
Carly Baylirr (Sr) 2 0 1 1 1 0.000 0 0.000
Kat Blandford (Jr) 2 0 0 0 2 0.000 1 0.500
Grace Boron (Jr) 2 0 1 1 1 0.000 0 0.000
Alyssa Boutwell (Jr) 1 1 0 2 1 1.000 1 1.000
Morgan Bush (Sr) 13 2 2 6 14 0.143 11 0.786
Jillian Doerger (Sr) 10 3 1 7 24 0.125 13 0.542
Riley Ferris (So) 1 0 0 0 1 0.000 0 0.000
Gretta Gunn (Sr) 17 10 3 23 52 0.192 38 0.731
Georgia Kopf (Sr) 13 3 3 9 36 0.083 24 0.667
Julia Kowaleski (Jr) 6 0 1 1 7 0.000 2 0.286
Maya Matesa (Jr) 16 11 5 27 67 0.164 40 0.597
Mara Morrissey (Jr) 5 0 1 1 4 0.000 3 0.750
Mackenzie Mueller (Jr) 11 2 1 5 18 0.111 11 0.611
Mary Ryan (Fr) 2 0 0 0 2 0.000 2 1.000
Chloe Schowalter (Jr) 2 0 1 1 3 0.000 3 1.000
Bentley Thomas (Fr) 1 0 0 0 1 0.000 1 1.000
Totals   34 23 91 272 0.125 177 0.651

Defensive Totals
PLAYER GP GA SV SV% SHO
Jessica Art (So) 5 3 5 0.625 0.8
Haley Hinkel (Sr) 20 36 142 0.798 4.2
Totals   39 147 0.790 5.0