St. Ursula
Soccer

 
Teams:
Results
Aug. 2017 OPPONENT RESULT RECORD
Sat. 19 at Mason L 2 - 0       0 - 1 - 0 (0 - 0 - 0)
Wed. 23 McNicholas W 2 - 0       1 - 1 - 0 (0 - 0 - 0)
Mon. 28 Notre Dame W 1 - 0       2 - 1 - 0 (0 - 0 - 0)
Sep. 2017 OPPONENT RESULT RECORD
Fri. 1 at Hamilton Southeastern W 1 - 0       3 - 1 - 0 (0 - 0 - 0)
Sat. 2 at Harrison HS (W. Lafayette IN) L 4 - 2       3 - 2 - 0 (0 - 0 - 0)
Wed. 6 Seton W 3 - 2       4 - 2 - 0 (1 - 0 - 0)
Mon. 11 Beavercreek L 1 - 0       4 - 3 - 0 (1 - 0 - 0)
Wed. 13 at Mercy W 3 - 0       5 - 3 - 0 (2 - 0 - 0)
Fri. 15 at Badin W 3 - 2       6 - 3 - 0 (2 - 0 - 0)
Wed. 20 Ursuline Academy W 4 - 0       7 - 3 - 0 (3 - 0 - 0)
Sat. 23 at Turpin T 0 - 0       7 - 3 - 1 (3 - 0 - 0)
Wed. 27 at Mount Notre Dame W 1 - 0       8 - 3 - 1 (4 - 0 - 0)
Sat. 30 Highlands L 3 - 2       8 - 4 - 1 (4 - 0 - 0)
Oct. 2017 OPPONENT RESULT RECORD
Mon. 2 at Centerville W 3 - 0       9 - 4 - 1 (4 - 0 - 0)
Wed. 4 McAuley W 3 - 0       10 - 4 - 1 (5 - 0 - 0)
Tue. 10 at Summit Country Day L 5 - 1       10 - 5 - 1 (5 - 0 - 0)
Thu. 19 Colerain W 5 - 1       postseason 11 - 5 - 1 (5 - 0 - 0)
Mon. 23 Lakota West W 2 - 0       postseason 12 - 5 - 1 (5 - 0 - 0)
Thu. 26 Springboro L 3 - 2    OT    postseason 12 - 6 - 1 (5 - 0 - 0)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter