Golf - Statistics

Updated: 10/16/2012

All Matches
  NAME SCHOOL AVERAGE HOLES
1. Carolyn Markley St. Ursula 38.25 252
2. Abigail Wellens Ursuline Academy 39.40 261
2. Mary Rose Metter Alter 39.40 90
4. Mikaela Hadaway Chaminade Julienne 39.60 126
5. Andrea Toth Seton 39.80 153
6. Emma Meyer Ursuline Academy 40.60 261
7. Mackenzie Ward Mount Notre Dame 41.10 108
8. Danielle Dilonardo McAuley 41.20 153
9. Ramya Chandrakumar St. Ursula 43.07 252
10. Sarah Reilly Ursuline Academy 43.80 261
11. Bretten Hill St. Ursula 43.93 252
12. Kaitlyn Cartone Chaminade Julienne 44.00 126
13. Alicia Lang Ursuline Academy 44.30 261
13. Eleanore-Ellie Cronin Chaminade Julienne 44.30 126
13. Malorie Mullinger Mount Notre Dame 44.30 108
16. Cassidy Carstens Mount Notre Dame 44.50 108
17. Sarah Downing Chaminade Julienne 44.80 126
18. Jill Foster St. Ursula 44.88 234
19. Elizabeth Barrord Fenwick 45.00 153
20. Corrine Deutenberg Seton 45.10 171
21. Jena Huber McAuley 45.30 153
21. Leslie Adams McAuley 45.30 153
23. Taylor Castle Ursuline Academy 45.60 243
24. Kyland Frooman Ursuline Academy 45.64 162
25. Olivia McCloy Ursuline Academy 45.69 135
26. Emilie Mattei Seton 45.80 153
27. Sanchi Gupta Ursuline Academy 45.86 180
28. Allie Budde St. Ursula 45.88 216
29. Haley Gooderson Seton 45.90 126
30. Emily House Mercy 46.00 171
31. Sarah Macke Seton 46.10 180
32. Katie Frey St. Ursula 46.19 234
33. Molly McCudden Mount Notre Dame 46.80 81
34. Meredith Weidner St. Ursula 46.83 216
35. Emily Poock Chaminade Julienne 47.20 126
36. Kourtney Keller Seton 47.30 171
37. Brianna Burck McAuley 47.40 153
38. Michelle Wintzinger Ursuline Academy 47.73 144
39. Maddie Sheridan Mercy 48.00 126
39. Sarah Specker Seton 48.00 81
41. Kiersten Brill Alter 48.90 81
42. Brittney Welborne Mercy 49.00 90
43. Ashley Owens Mount Notre Dame 49.30 54
44. Emily Beckmann Mercy 50.00 144
44. Anna Lynd Mercy 50.00 144
44. Gabriela DiCristoforo Fenwick 50.00 153
47. Sarah Doyle Ursuline Academy 50.11 126
48. Alex Martin Mount Notre Dame 50.60 90
49. Rachel Laravie Alter 50.90 90
49. McKayla Patton Alter 50.90 90
51. Lydia Fischesser Mercy 51.00 135
51. Emily Wernke Mercy 51.00 117
53. Lauren Lamping McNicholas 52.33 108
54. Ellen Steinmetz McAuley 52.70 90
55. Rachel Hoferer Mercy 53.00 117
56. Haillie Erhhardt McAuley 53.20 111
57. Caitlyn Braun Alter 53.50 90
58. Gwen Lenz McAuley 54.00 81
59. Sarah Hickman McNicholas 55.00 9
59. Sarah Newsad Fenwick 55.00 193
61. Ellie Tierney McNicholas 55.13 117
62. Madison Weaver Ursuline Academy 55.29 108
63. Maggie Danker McNicholas 57.79 126
64. Ellie Vogelsang Fenwick 58.00 193
64. Michelle Rowekamp McNicholas 58.00 99
66. Colleen Wagoner Chaminade Julienne 58.30 81
67. Sarah Wilkinson McNicholas 58.77 117
68. Lilianne-Lili Kaminski Chaminade Julienne 59.20 90
69. Riley Whitehouse McNicholas 60.25 72
70. Madison Willis Alter 60.40 45
70. Elizabeth-Lizzi Yeazel Chaminade Julienne 60.40 81
72. Courtney Braun Alter 60.80 36
73. Mary Schmitt McNicholas 62.73 99
74. Sarah Olszewski Chaminade Julienne 66.40 81
75. Madison Daniels Fenwick 70.00 90

 
Cincinnati Sports Medicine & Orthopaedic Center Varsity Bowling Cincinnati Bell