Maddy Hensler

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 1:57.63
2018-19 Sophomore 200 Yard I.M. 2:21.11
2018-19 Sophomore 50 Yard Freestyle 26.11
2018-19 Sophomore 100 Yard Butterfly 1:01.43
2018-19 Sophomore 100 Yard Freestyle 56.16
2018-19 Sophomore 100 Yard Backstroke 57.12
2019-20 Junior 200 Yard Freestyle 1:53.39
2019-20 Junior 50 Yard Freestyle 24.90
2019-20 Junior 100 Yard Butterfly 1:02.75
2019-20 Junior 100 Yard Freestyle 54.28
2019-20 Junior 100 Yard Backstroke 56.25
2020-21 Senior 200 Yard Freestyle 1:59.19
2020-21 Senior 200 Yard I.M. 2:14.92
2020-21 Senior 100 Yard Butterfly 57.04
2020-21 Senior 100 Yard Freestyle 53.01
2020-21 Senior 500 Yard Freestyle 5:10.08
2020-21 Senior 100 Yard Backstroke 56.57
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter