Paige Schultz

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 2:46.36
2018-19 Sophomore 50 Yard Freestyle 32.93
2018-19 Sophomore 50 Yard Freestyle 32.42
2018-19 Sophomore 100 Yard Freestyle 1:12.57
2018-19 Sophomore 500 Yard Freestyle 7:34.00
2019-20 Junior 200 Yard I.M. 3:08.60
2019-20 Junior 50 Yard Freestyle 31.11
2019-20 Junior 100 Yard Freestyle 1:11.68
2019-20 Junior 500 Yard Freestyle 7:15.78
2019-20 Junior 100 Yard Breaststroke 1:36.55
2020-21 Senior 50 Yard Freestyle 28.85
2020-21 Senior 100 Yard Freestyle 1:06.79
2020-21 Senior 500 Yard Freestyle 7:21.72
2020-21 Senior 100 Yard Breaststroke 1:35.18
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter