Reagan Feldman

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Freshman 200 Yard Freestyle 2:30.91
2019-20 Freshman 200 Yard I.M. 2:50.99
2019-20 Freshman 50 Yard Freestyle 30.44
2019-20 Freshman 100 Yard Butterfly 1:23.88
2019-20 Freshman 100 Yard Freestyle 1:07.79
2019-20 Freshman 100 Yard Backstroke 1:23.73
2020-21 Sophomore 200 Yard Freestyle 2:26.78
2020-21 Sophomore 200 Yard I.M. 3:11.66
2020-21 Sophomore 50 Yard Freestyle 28.77
2020-21 Sophomore 100 Yard Freestyle 1:03.78
2020-21 Sophomore 500 Yard Freestyle 6:38.16
2020-21 Sophomore 100 Yard Backstroke 1:17.56
2021-22 Junior 200 Yard Freestyle 2:33.31
2021-22 Junior 200 Yard I.M. 2:46.24
2021-22 Junior 50 Yard Freestyle 29.05
2021-22 Junior 100 Yard Freestyle 1:03.19
2021-22 Junior 500 Yard Freestyle 6:52.36
2021-22 Junior 100 Yard Backstroke 1:13.57
2021-22 Junior 100 Yard Breaststroke 1:27.57
2022-23 Senior 200 Yard Freestyle 2:24.57
2022-23 Senior 200 Yard I.M. 2:41.10
2022-23 Senior 50 Yard Freestyle 28.60
2022-23 Senior 100 Yard Butterfly 1:16.99
2022-23 Senior 100 Yard Freestyle 1:02.84
2022-23 Senior 500 Yard Freestyle 6:46.17
2022-23 Senior 100 Yard Backstroke 1:11.67
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor