Volleyball - Game Statistics

Thursday, October 8, 2020

  St. Ursula
 
3
   McNicholas
 
0

  1 2 3
St. Ursula 25 25 25
McNicholas 14 15 16


St. Ursula
PLAYER GP K E TA A TS SA SE DIG B PASS
Ella Bolinger (Jr) 1 0 0 0 0 4 1 0 3 0 0
Addy Brus (Fr) 3 6 0 11 0 9 1 1 10 2 0
Bridget Brus (So) 3 0 0 0 3 11 0 1 13 0 0
Caroline Endres (Jr) 3 0 0 0 4 5 0 0 1 0 0
Luca Fickell (So) 2 2 1 7 0 0 0 0 0 0 0
Emma Grome (Sr) 3 15 1 24 19 8 1 0 12 0 0
Sophia Hudepohl (Jr) 3 1 0 1 19 13 2 1 10 0 0
Courtney Loew (Jr) 3 0 0 3 1 5 0 1 5 0 0
Lizzie McCluskey (Jr) 2 0 0 0 0 3 1 1 0 0 0
Lauren Otten (Jr) 3 11 7 28 0 0 0 0 0 1 0
Annaliese Rammes (Jr) 3 1 1 12 0 11 2 0 8 0 0
Gracie Reisman (Jr) 2 6 0 9 0 0 0 0 0 1 0
Meredith Reisman (So) 1 0 1 2 0 0 0 0 0 0 0
Caroline Schulte (Jr) 2 0 0 0 0 3 0 1 2 0 0
Ivey Stocks (So) 3 7 1 14 0 0 0 0 0 3 0
Totals   49 12 111 46 72 8 6 64 7 0

McNicholas
PLAYER GP K E TA A TS SA SE DIG B PASS
Carly Badylak 3 4 0 15 0 0 0 0 0 0 20
Maggie Haap 3 1 0 1 0 6 0 0 15 0 24
Ashley Jarrold 3 2 1 19 0 0 0 0 2 1 7
Savannah Jostworth 3 5 4 28 0 0 0 0 9 0 17
Lauren Keith 3 0 0 2 18 9 0 0 12 0 0
Maria Massa 3 4 1 18 0 10 1 0 3 0 0
Mary Nelson 3 2 0 9 0 0 0 0 1 1 3
Allie Rivas 3 0 0 0 0 7 0 0 10 0 25
Kaitlyn Schulte 3 0 0 2 0 6 0 0 3 0 38
Totals   18 6 94 18 38 1 0 55 2 134