Volleyball - Game Statistics

Sunday, October 11, 2020

  Mount Notre Dame
 
3
 Assumption(KY)
 
0

  1 2 3
Mount Notre Dame 25 25 25
Assumption(KY) 17 18 21


Mount Notre Dame
PLAYER GP K E TA A TS SA SE DIG B PASS
Brenna Aspery (Sr) 3 0 0 0 1 8 0 2 7 0 0
Ally Christman (Sr) 3 13 4 25 4 12 1 4 1 0 0
Anna Currin (Sr) 3 0 0 0 2 11 0 1 11 0 0
Carly Hendrickson (Jr) 3 19 4 31 0 15 1 1 3 1 0
Kristen McBride (Sr) 3 9 4 21 0 0 0 0 3 1 0
Sarah Spatz (Sr) 3 2 0 3 0 0 0 0 1 1 0
Megan Wielonski (Sr) 3 4 1 8 38 18 1 0 6 1 0
Katie Wilking (So) 3 1 0 3 0 0 0 0 1 1 0
Audrey Wolfer (Sr) 3 0 0 0 0 9 0 0 5 0 0
Ava Wolfer (So) 3 0 0 0 1 0 0 0 4 0 0
Totals   48 13 91 46 73 3 8 42 5 0

Assumption(KY)
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.