Volleyball - Game Statistics

Monday, October 5, 2020

  Seton
 
3
   Sycamore
 
0

  1 2 3
Seton 25 25 25
Sycamore 7 12 17


Seton
PLAYER GP K E TA A TS SA SE DIG B PASS
Sara Bates (Jr) 2 6 1 8 0 0 0 0 1 1 0
Lucy Cluxton (Sr) 3 7 3 18 0 16 1 1 1 0 0
Courtney Fitzgerald (So) 3 0 0 0 2 8 0 1 11 0 0
Ashley Galbraith (Sr) 2 2 0 3 0 0 0 0 0 0 0
Lena Ginn (Sr) 3 0 0 0 0 13 2 0 11 0 0
Taylor Grubbs (Fr) 2 0 0 0 6 1 0 1 0 0 0
Maggie Jones (Sr) 3 0 0 2 34 14 1 0 4 4 0
Tessa Jones (Jr) 3 10 1 16 0 10 2 1 0 2 0
Julia Marr (Sr) 3 17 4 26 0 10 0 1 2 1 0
Kaitlyn Miller (So) 2 2 1 4 0 0 0 0 0 0 0
Ava Piezconka (Sr) 2 0 0 0 0 0 0 0 2 0 0
Abby Rhoads (Sr) 2 0 0 0 0 1 0 0 1 0 0
Lauren Silbernagel (Sr) 2 0 0 0 0 1 0 0 0 0 0
Sydney Stigler (Jr) 1 1 1 5 0 0 0 0 1 0 0
Madison Yeazell (Sr) 1 1 4 5 0 0 0 0 0 1 0
Totals   46 15 87 42 74 6 5 34 9 0

Sycamore
PLAYER GP K E TA A TS SA SE DIG B PASS
Neveah Burks-Maye 3 5 4 14 0 0 0 0 1 2 0
Stella Ceddia 3 3 4 10 0 0 0 0 0 1 4
Rachel Farquhar 3 0 0 1 3 5 0 0 5 0 14
Tahlia Fishback 3 5 3 15 0 1 0 0 0 3 0
Avery Mather 3 2 3 9 1 0 0 0 1 0 1
Ava Mirande 3 0 0 5 9 6 0 0 2 1 0
Maddie Rudd 3 0 0 0 0 4 0 0 8 0 39
Audrey Schmid 3 0 1 10 0 9 0 0 0 1 10
Lyndsey Stephenson 3 0 0 1 0 6 1 0 3 0 13
Morgan Trumpy 3 0 3 7 0 5 0 0 7 0 39
Totals   15 18 72 13 36 1 0 27 8 120