Volleyball - Game Statistics

Friday, September 3, 2021

  Ursuline Academy
 
3
 Avon
 
0

  1 2 3
Ursuline Academy 25 25 25
Avon 17 16 20


Ursuline Academy
PLAYER GP K E TA A TS SA SE DIG B PASS
Jolie Brausch (Sr) 3 0 0 2 2 14 0 0 20 0 0
Brooke Bultema (Jr) 3 12 2 16 0 11 0 3 1 5 0
Katie Gielas (Fr) 3 6 0 15 0 0 0 0 1 0 0
Erin Gonzalez (Jr) 3 14 3 28 0 0 0 0 4 0 0
Lindsey Green (Jr) 3 4 0 5 40 14 2 1 11 4 0
Molly Groeschen (Jr) 3 2 1 4 0 12 1 1 5 0 0
Maddie Pitzer (Jr) 3 5 0 15 0 0 0 0 2 1 0
Lindy Radaszewski (Fr) 3 4 2 9 0 0 0 0 0 2 0
Abby Riehle (Jr) 3 0 1 1 0 10 0 0 4 0 0
Abby Sandquist (Jr) 3 0 0 0 0 13 2 0 9 0 0
Totals   47 9 95 42 74 5 5 57 12 0

Avon
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.