Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Kat Zielinski (So), Mount Notre Dame | 8 | 28 | 15 | 17 | 1 | 1 | 0 | 14 | 8 | 0.633 | 0.607 |
2 | Grace Pitzer (Jr), Mount Notre Dame | 8 | 32 | 14 | 19 | 2 | 2 | 1 | 8 | 8 | 0.594 | 0.594 |
3 | Johanna Booth (Jr), St. Ursula | 8 | 31 | 12 | 17 | 2 | 1 | 2 | 14 | 4 | 0.588 | 0.548 |
4 | Chloe Gildea (Sr), Mercy McAuley | 8 | 21 | 10 | 11 | 3 | 0 | 2 | 12 | 6 | 0.697 | 0.524 |
5 | Ella Jansen (Sr), Seton | 8 | 23 | 4 | 12 | 2 | 0 | 0 | 8 | 0 | 0.593 | 0.522 |
6 | McKenna Manley (Jr), Mount Notre Dame | 8 | 26 | 16 | 12 | 1 | 3 | 1 | 15 | 6 | 0.563 | 0.462 |
7 | Maddie Sucietto (So), Mercy McAuley | 8 | 24 | 9 | 11 | 0 | 1 | 0 | 6 | 7 | 0.500 | 0.458 |
8 | Ava Cosgray (So), St. Ursula | 8 | 32 | 12 | 14 | 5 | 0 | 0 | 6 | 6 | 0.486 | 0.438 |
9 | Olivia Roa (Sr), Seton | 8 | 23 | 6 | 10 | 2 | 0 | 1 | 10 | 0 | 0.480 | 0.435 |
10 | Hayley Cook (Sr), Mercy McAuley | 8 | 26 | 8 | 11 | 2 | 1 | 0 | 11 | 3 | 0.500 | 0.423 |
11 | Kinlee Krug (So), Mount Notre Dame | 8 | 24 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 0.462 | 0.417 |
11 | Mya Rose (Jr), Mercy McAuley | 8 | 24 | 8 | 10 | 4 | 0 | 0 | 5 | 3 | 0.548 | 0.417 |
13 | Payton Beard (Sr), St. Ursula | 8 | 25 | 10 | 10 | 2 | 0 | 1 | 5 | 3 | 0.464 | 0.400 |
14 | Ella Hull (Sr), Mount Notre Dame | 8 | 28 | 7 | 11 | 2 | 1 | 0 | 11 | 1 | 0.433 | 0.393 |
14 | Olivia Olding (Fr), Mercy McAuley | 7 | 28 | 7 | 11 | 2 | 0 | 0 | 10 | 5 | 0.393 | 0.393 |
16 | Olivia Basil (Jr), St. Ursula | 7 | 23 | 7 | 9 | 1 | 1 | 0 | 12 | 0 | 0.462 | 0.391 |
17 | Grace Glaser (Jr), Seton | 7 | 18 | 7 | 7 | 0 | 0 | 1 | 2 | 6 | 0.542 | 0.389 |
18 | Eva Eichmann (Jr), Ursuline Academy | 8 | 24 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0.400 | 0.375 |
18 | Ella Prichard (So), Ursuline Academy | 8 | 24 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 0.400 | 0.375 |
20 | Savanah Breeden (Jr), Seton | 8 | 17 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 0.421 | 0.353 |
21 | Natalie Holder (Jr), Seton | 8 | 26 | 9 | 9 | 1 | 3 | 0 | 4 | 2 | 0.346 | 0.346 |
22 | Addi Bunner (Fr), St. Ursula | 8 | 29 | 10 | 10 | 2 | 0 | 0 | 7 | 3 | 0.406 | 0.345 |
22 | Venice Oberkorn (So), St. Ursula | 8 | 29 | 9 | 10 | 0 | 0 | 0 | 6 | 3 | 0.412 | 0.345 |
24 | Callie Elmer (Fr), Mercy McAuley | 8 | 28 | 8 | 9 | 2 | 0 | 0 | 5 | 3 | 0.406 | 0.321 |
25 | Molly McKee (So), Seton | 8 | 17 | 4 | 5 | 3 | 0 | 0 | 5 | 2 | 0.429 | 0.294 |
26 | Audrey Gildea (Jr), Mount Notre Dame | 8 | 25 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 0.333 | 0.280 |
27 | Grace Zielinski (Sr), Mount Notre Dame | 7 | 19 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0.263 | 0.263 |
28 | Juliana Vogelgesang (Jr), St. Ursula | 8 | 27 | 9 | 7 | 0 | 0 | 0 | 5 | 1 | 0.310 | 0.259 |
29 | Blythe Partin (So), Ursuline Academy | 8 | 20 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 0.375 | 0.250 |
29 | Carly Rethman (Jr), St. Ursula | 8 | 20 | 7 | 5 | 0 | 0 | 0 | 9 | 5 | 0.304 | 0.250 |
31 | Marin Ruffner (Sr), Mercy McAuley | 6 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0.316 | 0.235 |
32 | Avery Dunn (Sr), St. Ursula | 6 | 18 | 4 | 4 | 1 | 1 | 0 | 5 | 0 | 0.333 | 0.222 |
33 | Sophia Bross (Jr), Ursuline Academy | 8 | 19 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0.318 | 0.211 |
34 | Cat Johnston (So), Ursuline Academy | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.300 | 0.176 |
35 | Ellie Wilt (So), Ursuline Academy | 8 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.130 | 0.091 |
* To qualify, a player must have at least 17 at bats