Lacrosse - Game Statistics

Wednesday, March 20, 2024

  Seton
 
22
   Lakota East
 
6


Seton
Offense G A GB DC CT INT
Meghan Bain (So) 0 0 1 0 0 0
Claire Fries (Jr) 0 0 3 1 0 0
Gretchen Goettke (Sr) 2 0 1 0 1 0
Sam Good (Jr) 0 0 4 0 1 0
Kaitlyn Heckler (Jr) 1 0 2 0 0 0
Emily Jansen (Sr) 0 0 1 0 0 0
Payton Jones (Jr) 0 0 1 0 0 0
Elizabeth Lipps (Jr) 0 0 0 1 0 0
Maura O'Donnell (So) 0 0 0 0 0 0
Hannah Scheland (Sr) 1 0 0 0 0 0
Ryan Schroth (Sr) 2 2 4 1 0 0
Ava Sellet (Jr) 5 0 2 5 0 0
Faith Sellet (Jr) 5 2 5 6 2 0
Aly Young (Sr) 6 5 4 0 1 0
Team 22 9 28 14 5 0

Defense SV  
Maura O'Donnell (So) 6  
Team 6  


Lakota East
Offense G A GB DC CT INT
Sophia Anagnostou (Jr) 0 0 0 0 1 0
Avery Butts (Sr) 0 0 1 2 1 0
Alyssa Cleland (Sr) 0 0 5 1 1 0
Addy Dailey (Jr) 2 1 0 5 0 0
Izabella Derickson (Fr) 0 0 0 0 0 0
Izzy Fischer (Jr) 0 0 0 0 0 0
Calla Gerken (So) 0 0 0 0 0 0
Aurora Hutchings (Sr) 0 0 0 0 0 1
Caroline King (Jr) 0 0 0 0 0 0
Kaya Lamb (Jr) 0 0 0 0 0 0
Kenzie Lamb (Jr) 0 0 1 0 0 0
Emilia Lauber (Jr) 3 0 0 7 0 0
Rebekah Reuss (Jr) 0 0 1 0 0 0
Macom Sanders (Jr) 0 0 0 0 0 0
Samantha Sharp (Sr) 0 0 0 0 1 0
Reece Smith (Jr) 0 0 0 0 1 0
Regan Smith (Jr) 0 0 0 0 0 0
Maddie Still (So) 0 0 0 0 1 0
Abbey Upton (So) 0 0 0 0 0 0
Poppy Wallbank (Jr) 1 0 1 0 0 0
Team 6 1 9 15 6 1

Defense SV  
Caroline King (Jr) 6  
Abbey Upton (So) 2  
Team 8