Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Annie Kleeman (Jr), St. Ursula 6 3 2 8 15 0.200 13 0.867
2. Kylie Costa (Sr), St. Ursula 6 3 1 7 16 0.188 13 0.813
3. Khloe Cunningham (So), St. Ursula 5 2 2 6 6 0.333 6 1.000
3. Maggie Fox (Sr), St. Ursula 4 2 2 6 10 0.200 9 0.900
3. Abby Rizzo (Jr), Seton 3 3 0 6 6 0.500 3 0.500
6. Haley Murphy (Jr), Mercy McAuley 5 1 2 4 28 0.036 18 0.643
6. Lexi O Shea (Sr), Seton 3 2 0 4 10 0.200 6 0.600
6. Maggie Ruehl (So), St. Ursula 5 1 2 4 5 0.200 5 1.000
6. Maddie Sucietto (Jr), Mercy McAuley 4 2 0 4 9 0.222 5 0.556
6. Mia Veith (Jr), Mount Notre Dame 4 2 0 4 0 0.000 0 0.000
6. Kate Winiarski (Sr), Mercy McAuley 4 2 0 4 10 0.200 6 0.600
12. Aubree Bernecker (Jr), Mercy McAuley 4 1 1 3 7 0.143 5 0.714
12. Kaylee Watson (Fr), Mount Notre Dame 4 1 1 3 0 0.000 0 0.000
14. Aubrey Fitzstephens (Sr), Ursuline Academy 4 1 0 2 2 0.500 2 1.000
14. Alaina French (Jr), Ursuline Academy 4 1 0 2 2 0.500 2 1.000
14. Ella Gorzcyca (Sr), Seton 3 1 0 2 6 0.167 4 0.667
14. Lauren Hoog (Jr), St. Ursula 4 1 0 2 4 0.250 3 0.750
14. Mary Jung (Fr), Seton 2 0 2 2 6 0.000 2 0.333
14. Riley Marques (Sr), Mount Notre Dame 4 1 0 2 0 0.000 0 0.000
14. Payton Oberjohann (Sr), Seton 1 1 0 2 1 1.000 1 1.000
14. Cara Pitzer (Jr), St. Ursula 4 1 0 2 6 0.167 3 0.500
14. Molly Priestle (Sr), St. Ursula 6 0 2 2 16 0.000 12 0.750
14. Mia Scuglic (Jr), Ursuline Academy 4 0 2 2 0 0.000 0 0.000
14. Avery Searls (Jr), Mount Notre Dame 3 1 0 2 0 0.000 0 0.000
14. Maggie Sexton (Jr), Seton 2 0 2 2 3 0.000 0 0.000
14. Sophia Stadler (Sr), Ursuline Academy 4 1 0 2 5 0.200 3 0.600
14. Ashlyn Taulbee (So), Seton 1 1 0 2 1 1.000 1 1.000
14. Alexa Voelkerding (So), Seton 1 1 0 2 1 1.000 1 1.000
29. Finley Baker (Jr), St. Ursula 4 0 1 1 2 0.000 2 1.000
29. Cate Ewing (So), Mount Notre Dame 4 0 1 1 0 0.000 0 0.000
29. Eva Lackmeyer (So), St. Ursula 4 0 1 1 4 0.000 3 0.750
29. Nyah Migal (Sr), Mount Notre Dame 3 0 1 1 0 0.000 0 0.000
29. Adera Orr (So), Ursuline Academy 4 0 1 1 5 0.000 2 0.400
29. Ellie Reeves (So), Mount Notre Dame 3 0 1 1 0 0.000 0 0.000
29. Kate Stumin (Jr), Seton 1 0 1 1 2 0.000 1 0.500
29. Madison Thatcher (Sr), Seton 1 0 1 1 1 0.000 0 0.000
29. Lauren Vaughn (So), Seton 1 0 1 1 2 0.000 1 0.500
29. Isabella Veith (Jr), Mount Notre Dame 4 0 1 1 0 0.000 0 0.000
29. Josie Woeste (Jr), Mercy McAuley 4 0 1 1 9 0.000 3 0.333
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor