Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Lexi O Shea (Sr), Seton 20 11 7 29 84 0.131 49 0.583
2. Riley Marques (Sr), Mount Notre Dame 15 10 3 23 0 0.000 0 0.000
3. Mary Jung (Fr), Seton 19 8 4 20 68 0.118 30 0.441
4. Haley Murphy (Jr), Mercy McAuley 16 7 4 18 76 0.092 53 0.697
5. Alexa Voelkerding (So), Seton 10 7 1 15 30 0.233 15 0.500
6. Kylie Costa (Sr), St. Ursula 10 5 4 14 17 0.294 14 0.824
6. Aubrey Fitzstephens (Sr), Ursuline Academy 16 6 2 14 23 0.261 14 0.609
8. Mia Scuglic (Jr), Ursuline Academy 16 3 7 13 24 0.125 12 0.500
8. Sophia Stadler (Sr), Ursuline Academy 16 5 3 13 47 0.106 24 0.511
10. Khloe Cunningham (So), St. Ursula 12 3 6 12 12 0.250 10 0.833
10. Maggie Ruehl (So), St. Ursula 9 5 2 12 14 0.357 11 0.786
10. Josie Woeste (Jr), Mercy McAuley 14 4 4 12 36 0.111 24 0.667
13. Annie Kleeman (Jr), St. Ursula 10 4 3 11 19 0.211 17 0.895
14. Jolie Acomb (Fr), Mount Notre Dame 9 3 4 10 0 0.000 0 0.000
14. Maggie Fox (Sr), St. Ursula 9 3 4 10 10 0.300 9 0.900
14. Taylor Hamilton (Fr), Mount Notre Dame 7 4 2 10 0 0.000 0 0.000
17. Aubree Bernecker (Jr), Mercy McAuley 13 3 3 9 17 0.176 12 0.706
17. Kiley Harmeyer (Sr), Mount Notre Dame 8 3 3 9 0 0.000 0 0.000
17. Ashlyn Taulbee (So), Seton 6 4 1 9 10 0.400 6 0.600
17. Kate Winiarski (Sr), Mercy McAuley 8 4 1 9 18 0.222 13 0.722
21. Avery Guy (Fr), Ursuline Academy 16 2 4 8 32 0.063 15 0.469
21. Cara Pitzer (Jr), St. Ursula 8 4 0 8 8 0.500 5 0.625
23. Cate Ewing (So), Mount Notre Dame 6 3 1 7 0 0.000 0 0.000
23. Abby Rizzo (Jr), Seton 11 3 1 7 24 0.125 7 0.292
23. Sophia Schrameck (Jr), Ursuline Academy 16 3 1 7 8 0.375 8 1.000
23. Lauren Vaughn (So), Seton 6 2 3 7 13 0.154 5 0.385
23. Kaylee Watson (Fr), Mount Notre Dame 7 2 3 7 0 0.000 0 0.000
28. Ella Gorzcyca (Sr), Seton 16 2 2 6 38 0.053 16 0.421
28. Adera Orr (So), Ursuline Academy 16 2 2 6 18 0.111 10 0.556
28. Molly Priestle (Sr), St. Ursula 10 2 2 6 17 0.118 13 0.765
28. Kate Stumin (Jr), Seton 10 1 4 6 23 0.043 11 0.478
28. Mia Veith (Jr), Mount Notre Dame 5 3 0 6 0 0.000 0 0.000
33. Sammie Duncan (Fr), Ursuline Academy 16 2 1 5 16 0.125 12 0.750
33. Ellie Reeves (So), Mount Notre Dame 7 0 5 5 0 0.000 0 0.000
33. Madison Thatcher (Sr), Seton 4 2 1 5 8 0.250 3 0.375
36. Olivia Baird (Jr), Ursuline Academy 15 2 0 4 8 0.250 4 0.500
36. Lilly Cho (Jr), Mercy McAuley 11 1 2 4 16 0.063 11 0.688
36. Alaina French (Jr), Ursuline Academy 9 2 0 4 6 0.333 4 0.667
36. Maria Garza (So), Ursuline Academy 10 1 2 4 8 0.125 5 0.625
36. Emma Hagerty (Sr), Mount Notre Dame 7 1 2 4 0 0.000 0 0.000
36. Anna Meade (Sr), Seton 5 2 0 4 7 0.286 3 0.429
36. Payton Oberjohann (Sr), Seton 2 2 0 4 2 1.000 2 1.000
36. Avery Searls (Jr), Mount Notre Dame 4 2 0 4 0 0.000 0 0.000
36. Maddie Sucietto (Jr), Mercy McAuley 8 2 0 4 16 0.125 10 0.625
45. Peyton Farkas (So), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
45. Rylie Porter (So), Mercy McAuley 15 1 1 3 24 0.042 13 0.542
45. Maggie Sexton (Jr), Seton 10 0 3 3 19 0.000 9 0.474
45. Isabella Veith (Jr), Mount Notre Dame 5 1 1 3 0 0.000 0 0.000
49. Finley Baker (Jr), St. Ursula 7 0 2 2 2 0.000 2 1.000
49. Haley Bonecutter (Jr), Mercy McAuley 9 0 2 2 7 0.000 3 0.429
49. Lauren Bower (Sr), St. Ursula 8 1 0 2 5 0.200 3 0.600
49. Lauren Hoog (Jr), St. Ursula 7 1 0 2 5 0.200 3 0.600
49. Caitlin Hooks (Jr), Mount Notre Dame 2 1 0 2 0 0.000 0 0.000
49. Abby Montgomery (Sr), Mercy McAuley 8 1 0 2 7 0.143 4 0.571
49. Juliana Morwood (Sr), Ursuline Academy 16 1 0 2 12 0.083 6 0.500
49. Kacie Noble (Jr), Seton 1 1 0 2 1 1.000 1 1.000
49. A'nyla Wakefield (Fr), Mercy McAuley 7 1 0 2 10 0.100 6 0.600
58. Olivia Arens (Fr), Ursuline Academy 15 0 1 1 3 0.000 1 0.333
58. Leah Crosby (Jr), Ursuline Academy 16 0 1 1 3 0.000 0 0.000
58. Addison Gick (So), Seton 1 0 1 1 1 0.000 0 0.000
58. Grace Helmes (So), Seton 1 0 1 1 3 0.000 1 0.333
58. Marin Hileman (Jr), St. Ursula 8 0 1 1 8 0.000 5 0.625
58. Hope Isonegle (Sr), Seton 1 0 1 1 0 0.000 0 0.000
58. Sarah Jungkunz (Sr), Seton 5 0 1 1 12 0.000 8 0.667
58. Eva Lackmeyer (So), St. Ursula 7 0 1 1 4 0.000 3 0.750
58. Morgan Mckeever (Fr), Seton 1 0 1 1 1 0.000 0 0.000
58. Nyah Migal (Sr), Mount Notre Dame 3 0 1 1 0 0.000 0 0.000
58. Brooke Priestle (So), St. Ursula 3 0 1 1 1 0.000 1 1.000
58. Alex Yeazell (Jr), Ursuline Academy 16 0 1 1 1 0.000 1 1.000
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor